2004 Table – Seniors

           N.D.S.F.A. Inc     2004   LEAGUE   COMPETITION   TABLES

           AGE  C  L  U  B        P  W  D  L  GF   GA   GD  LP PTS

 

          17.G1 St Clair         14 12  2  0  47    9   38   0  38
                Springwood       14 10  1  3  26   12   14   0  31
                Penrith Rovers   14  9  1  4  41   27   14   0  28
                Emu Plains       14  7  1  6  18   19   -1   0  22
                Colo             14  6  1  7  27   27    0   0  19
                Band Club        14  4  1  9  28   33   -5   0  13
                Richmond         14  3  0 11  24   51  -27   0   9
                Blue Mntns       14  1  1 12  17   50  -33   0   4

 

          18.1  Band Club        12 11  0  1  41   12   29   0  33
                Blaxland Red     12  6  2  4  27   30   -3   0  20
                Blaxland Blck    12  6  0  6  22   23   -1   0  18
                Blue Mntns       12  5  1  6  17   24   -7   0  16
                Penrith Rovers   12  4  2  6  29   33   -4   0  14
                St Clair         12  6  0  6  31   30    1  -6  12
                Mulgoa           12  1  1 10  15   30  -15   0   4

 

          35.2  Blue Mntns       12  8  1  3  28   13   15   0  25
                Glenmore Pk      12  7  3  2  27   15   12   0  24
                Bligh Pk         12  5  4  3  23   22    1   0  19
                Penrith SC       12  4  3  5  15   17   -2   0  15
                Colo             12  4  2  6  28   29   -1   0  14
                Cranebrook       12  3  2  7  11   21  -10   0  11
                St Josephs       12  3  1  8  12   27  -15   0  10

 

          PRM1  Penrith Rovers   18 11  5  2  57   19   38   0  38
                Blue Mntns       18 10  6  2  51   19   32   0  36
                Band Club        18 11  3  4  39   29   10  -3  33
                Blaxland         18  8  7  3  45   30   15   0  31
                Werrington       18  9  2  7  47   40    7   0  29
                Colo             18  8  2  8  39   41   -2   3  29
                Henry Lawson     18  6  2 10  40   55  -15   3  23
                Hazelbrook       18  5  4  9  26   32   -6   0  19
                Luddenham        18  2  4 12  22   56  -34  -3   7
                Emu Plains       18  2  1 15  22   67  -45  -3   4

 

          PRMR  Penrith Rovers   18 15  1  2  48   14   34   0  46
                Werrington       18 11  1  6  51   23   28   0  34
                Band Club        18 10  3  5  41   26   15   0  33
                Emu Plains       18  9  4  5  30   20   10   0  31
                Blue Mntns       18  8  4  6  31   24    7   0  28
                Blaxland         18  8  4  6  31   24    7   0  28
                Henry Lawson     18  3  7  8  30   47  -17   0  16
                Colo             18  4  4 10  27   53  -26   0  16
                Hazelbrook       18  3  6  9  18   32  -14   0  15
                Luddenham        18  2  0 16  26   70  -44   0   6

 

          AA.04 Penrith SC       18 14  4  0  55   12   43   0  46
                St Marys         18 13  3  2  61   23   38   0  42
                Emu Plains       18 11  1  6  39   27   12   0  34
                St Clair         18  8  4  6  41   29   12   0  28
                Glossodia        18  6  6  6  41   25   16   0  24
                Penrith RSL      18  6  4  8  27   28   -1   0  22
                Richmond         18  6  4  8  42   47   -5   0  22
                Springwood Whte  18  6  3  9  29   31   -2   0  21
                Springwood Blk   18  3  2 13  22   58  -36   0  11
                Blue Mntns       18  1  1 16  17   94  -77   0   4

 

          AA.05 Wilberforce      18 16  0  2  66   20   46   0  48
                Blaxland         18 10  5  3  51   29   22   0  35
                Blue Mntns       18 10  4  4  38   23   15   0  34
                St Clair         18  9  3  6  34   26    8   0  30
                Glenmore Pk      18  8  1  9  35   33    2   3  28
                Claremont Mdws   18  6  4  8  30   33   -3   0  22
                Colo             18  5  6  7  28   37   -9  -3  18
                Emu Plains       18  3  5 10  34   54  -20   0  14
                S.M.C.           18  3  5 10  23   43  -20   0  14
                Penrith SC       18  3  1 14  24   65  -41   0  10

 

          AA.06 Warradale        16 11  4  1  64   25   39   0  37
                Claremont Mdws   16 11  2  3  50   20   30   0  35
                Glenmore Pk      16  8  2  6  39   33    6   0  26
                Band Club        16  7  4  5  41   37    4   0  25
                Jamisontown      16  7  2  7  21   25   -4   0  23
                Cranebrook       16  7  2  7  34   40   -6   0  23
                Emu Plains       16  6  1  9  26   41  -15   0  19
                St Marys         16  3  1 12  22   52  -30   0  10
                Blue Mntns       16  2  2 12  16   40  -24   0   8

 

          AA.L2 Blue Mntns       12 11  0  1  60   10   50   0  33
                Emu Plains       12  8  2  2  31   10   21   0  26
                Glenmore Pk      12  5  2  5  33   39   -6   0  17
                Blaxland         12  5  2  5  24   31   -7   0  17
                Hazelbrook       12  3  1  8  27   37  -10   0  10
                Bligh Pk         12  3  1  8  26   47  -21   0  10
                Cranebrook       12  2  2  8   9   36  -27   0   8

 

          AA.L4 Claremont Mdws   14 11  2  1  38    4   34   0  35
                Blue Mntns       14 10  2  2  59   11   48   0  32
                Blaxland         14  7  4  3  44   11   33   0  25
                St Josephs       14  8  0  6  28   20    8   0  24
                St Marys         14  7  1  6  49   21   28   0  22
                Colo             14  4  1  9  31   50  -19   0  13
                Glenmore Pk      14  3  0 11  17   50  -33   0   9
                Henry Lawson     14  1  0 13   6  105  -99   0   3