2003 Table – Juniors
N.D.S.F.A. Inc LEAGUE COMPETITION TABLES 3/08/2003
AGE CLUB P W D L GF GA GD LP PTS
08.F
PENRITH SC 14 12 2 0 43 3 40 0 38
SPRINGWOOD 14 9 2 3 34 13 21 0 29
BLUE MNTNS 14 7 4 3 18 11 7 0 25
EMU PLAINS 14 8 1 5 26 28 -2 0 25
CRANEBROOK 14 7 2 5 21 18 3 0 23
PENRITH RSL 14 2 3 9 12 29 -17 0 9
GLENMORE PK 14 0 5 9 4 26 -22 0 5
08.L
SPRINGWOOD RED 14 11 2 1 48 6 42 0 35
HAZELBROOOK YLW 14 7 4 3 25 13 12 0 25
HAZELBROOK WHTE 14 6 5 3 19 8 11 0 23
SPRINGWOOD BLK 14 6 3 5 14 13 1 0 21
BLAXLAND 14 5 4 5 20 28 -8 0 19
BLUE MNTNS 14 4 3 7 10 12 -2 0 15
HAZELBROOK GLD 14 4 2 8 12 33 -21 0 14
SPRINGWOOD WHTE 14 0 3 11 4 39 -35 0 3
09.4
BLUE MNTNS 12 9 3 0 28 3 25 0 30
HAZELBROOK 12 8 3 1 37 4 33 0 27
MULGOA 12 7 4 1 22 9 13 0 25
WENTWORTH FALLS 12 5 2 5 23 18 5 0 17
HENRY LAWSON 12 2 3 7 8 30 -22 0 9
PENRITH RSL 12 1 2 9 8 31 -23 0 5
PENRITH SC 12 1 1 10 5 36 -31 0 4
09.8
GLENMORE PK 12 7 5 0 24 7 17 0 26
PITT TOWN 12 6 5 1 21 8 13 0 23
WARRADALE 12 5 4 3 12 9 3 0 19
ST CLAIR 12 5 2 5 15 15 0 0 17
BLAXLAND 12 4 0 8 13 24 -11 0 12
BLUE MTNS 12 2 4 6 6 17 -11 0 10
HAZELBROOK 12 1 4 7 5 16 -11 0 7
10.6
HAZELBROOK 14 14 0 0 53 3 50 0 42
BLUE MNTNS 14 10 0 4 36 15 21 0 30
COLO 14 8 1 5 26 13 13 0 25
S.M.C. 14 7 2 5 22 17 5 0 23
SPRINGWOOD 14 7 1 6 14 17 -3 0 22
CRANEBROOK 14 2 4 8 10 28 -18 0 10
BAND CLUB 14 2 2 10 17 31 -14 0 8
EMU PLAINS 14 0 2 12 5 59 -54 0 2
11.7
BLAXLAND 14 12 1 1 47 8 39 0 37
BLUE MNTNS 14 12 1 1 37 6 31 0 37
HENRY LAWSON 14 9 1 4 33 21 12 0 28
SPRINGWOOD 14 6 2 6 24 18 6 0 20
WENTWORTH FALLS 14 4 2 8 15 22 -7 0 14
S.M.S.C. 14 4 1 9 12 27 -15 0 13
PENRITH RSL 14 4 0 10 15 30 -15 0 12
CRANEBROOK 14 0 2 12 2 53 -51 0 2
12.1
COLO 12 11 1 0 45 8 37 0 34
BLUE MNTNS 12 9 0 3 30 19 11 0 27
BLAXLAND 12 6 4 2 22 15 7 0 22
ST CLAIR 12 6 1 5 24 18 6 0 19
SPRINGWOOD 12 3 3 6 19 22 -3 0 12
PENRITH SC 12 2 1 9 14 33 -19 0 7
HAZELBROOK 12 0 0 12 4 43 -39 0 0
13.6
GLOSSODIA 12 11 0 1 65 8 57 0 33
PITT TOWN 12 10 0 2 52 18 34 0 30
SPRINGWOOD 12 5 2 5 22 29 -7 0 17
BAND CLUB 12 5 2 5 25 35 -10 0 17
PENRITH RSL 12 3 2 7 23 40 -17 0 11
ST JOSEPHS 12 1 4 7 9 31 -22 0 7
BLUE MNTNS 12 1 2 9 11 46 -35 0 5