Results – 8 April 2006

 

9 3 SMC 3 Emu Plains 1
9 3 Richmond 3 Blue Mountains 0
9 3 Blaxland 0 Colo 4
9 3 St Clair 0 Penrith RSL 2
9 8 Claremont Meadows 5 Blaxland 0
9 8 Blue Mountains 0 Springwood 7
9 8 St Clair 1 Colo 0
10 2 Colo 9 Band Club 0
10 2 Springwood 2 Bligh Park 0
10 2 Glossodia 1 St Clair Blue 2
10 2 Blue Mountains 2 St Clair Yellow 8
10G 1 Bligh Park 5 Springwood 0
10G 1 Blue Mountains 0 St Clair 6
10G 1 Band Club Richmond
10G 1 Glenmore Park 7 Hazelbrook 1
11 3 Bligh Park 2 St Clair 4
11 3 Mulgoa 1 Blue Mountains 2
11 3 Warradale 0 Colo 2
11 3 SMC 2 Emu Plains 5
11 6 St. Josephs 4 Band Club 3
11 6 Wilberforce 2 Jamisontown 5
11 6 Blue Mountains 0 SMSC 1
12 1 Wilberforce 1 Blaxland 6
12 1 Cranebrook 6 St Clair 0
12 1 Glenmore Park 2 Springwood 1
12 1 Colo 7 Blue Mountains 0
12 6 Claremont Meadows 0 St Clair 3
12 6 Blaxland 0 Springwood 4
12 6 Glenmore Park 8 Blue Mountains 2
13 4 Cranebrook 1 Hazelbrook 1
13 4 St Clair 4 Bligh Park 0
13 4 Colo WOF Emu Plains F
13 4 Blue Mountains 2 Penrith FC 1
14 4 Blue Mountains 0 Blaxland 1
14 4 Springwood 1 Emu Plains 0
14 4 Glenmore Park 4 Penrith FC 1