Results – 24 & 25 June 2006

9 3 Henry Lawson 3 Emu Plains 0
9 3 S.M.C. 1 Blue Mountains 1
9 3 Blaxland WOF S.M.C. F
9 8 Glenmore Park 5 Henry Lawson 1
10 2 Penrith FC 6 Bligh Park 0
11 3 Mulgoa 1 St Clair 1
11 3 S.M.C. 0 Blue Mountains 4
11 6 Londonderry 2 Band Club 0
12 2 Richmond 2 St Clair Blue 0
12 6 Glenmore Park 2 Glossodia 3
12 6 Warradale 0 St Clair 7
13 4 Colo 0 Hazelbrook 3
13 4 Glenmore Park 0 Penrith FC 0
14 4 Glenmore Park 0 Blaxland 4
10G 1 Glenmore Park 0 St Clair 0
16 3 Hazelbrook 3 Blue Mountains 2
16 3 St Clair 0 Band Club 5
16 3 Henry Lawson 0 Bligh Park 2
35 4 Cranebrook 1 Springwood 2
35 4 Blaxland 3 Emu Plains 3
35 4 St. Josephs 2 Blue Mountains 2
35 4 Warradale 3 Penrith RSL 0
AA 6 Springwood 2 Blue Mountains 0
AA 6 Cranebrook 4 Emu Plains 3
AA 6 Glenmore Park 2 Wilberforce 1
AA 9 Blue Mountains 1 Band Club 5
AA 9 Claremont Meadows 1 Emu Plains 0
AA 9 St. Josephs 3 Glossodia 1
AA 9 St Clair 0 Cranebrook 4
AA 13 Emu Plains 0 Blue Mountains 3
AA 13 Western Storm 2 Henry Lawson 0
AA 13 S.M.C. 0 Glenmore Park 3
AAL 3 Mulgoa 4 Cranebrook 2
AAL 3 Blaxland 0 BMSC Blue 4
PRM P1 Colo 3 Hazelbrook 1
PRM P1 Werrington F Emu Plains WOF
PRM PR Colo 4 Hazelbrook 0
PRM PR Werrington 1 Emu Plains 2