Results – 20 & 21 August 2005, – Finals

 

17/08/2005
MNC Blue Mntns Prem 4 Rovers AA3 & 35/1 0
20/08/2005
9/2 game 1 3 v 4 St Clair 1 Band Club 3
9/2 game 1 5 v 8 Bligh Park 1 Wilberforce 0
9/2 game 2 1 v 2 Hazelbrook 0 Emu Plains 1
9/2 game 2 6 v 7 Blue Mountains 1 Colo 0
9/8 game 1 3 v 4 Bligh Park 0 Blaxland 0
    Penalty Shoot Out 2   1
9/8 game 1 6 v 7 Rovers 0 Blue Mountains 1
9/8 game 2 1 v 2 Claremont Mdws 1 SMC 2
10/7 game 1 3 v 4 SMSC 4 Blue Mountains 3
10/7 game 1 6 v 7 Bligh Park 1 Glossodia 2
10/7 game 2 1 v 2 Glenmore Park 4 Wilberforce 2
11/2 game 1 3 v 4 Wilberforce 4 Glossodia 1
11/2 game 1 6 v 7 SMC 1 Penrith RSL 2
11/2 game 2 1 v 2 Blaxland 0 Blue Mountains 1
11/7 game 1 3 v 4 Band Club 2 Emu Plains 0
11/7 game 1 6 v 7 Penrith SC 0 Penrith RSL 1
11/7 game 2 1 v 2 Cranebrook 0 Blue Mountains 2
12/6 game 1 3 v 4 Wentworth Falls 3 Richmond 0
12/6 game 1 6 v 7 Hazelbrook 3 Colo 2
12/6 game 2 1 v 2 Emu Plains 1 Blue Mountains 0
13/5 game 1 3 v 4 Wentworth Falls 2 Blue Mountains 1
13/5 game 1 6 v 7 Colo 1 Warradale 2
13/5 game 2 1 v 2 Penrith RSL 0 Wilberforce 1
21/08/2005
15/4 game 1 1 v 2 Glossodia 2 Richmond 1
15/4 game 1 3 v 4 Blue Mountains 0 Band Club 1
15/4 game 1 6 v 7 Cranebrook 5 Bligh Park 0
AA/3 game 2 1 v 2 St Clair 3 Penrith SC White 1
AA/3 game 1 3 v 4 Penrith SC Black 0 Springwood 2
AA/3 game 1 5 v 8 Henry Lawson   Bye  
AA/3 game 2 6 v 7 Rovers 1 Blue Mountains 6
AA/5 game 2 1 v 2 St Clair 3 Western Storm SC 2
AA/5 game 1 3 v 4 Penrith SC 0 Penrith RSL 4
AA/5 game 1 5 v 8 Glossodia 0 Blue Mountains 4
AA/5 game 2 6 v 7 Emu Plains 2 Henry Lawson 3
AA/7 game 2 1 v 2 Cranebrook Black 2 Springwood 1
AA/7 game 1 3 v 4 Colo 4 Blue Mountains 2
AA/7 game 1 5 v 8 Cranebrook White   Bye  
AA/7 game 2 6 v 7 Henry Lawson 1 St. Josephs 0
AA/8 game 2 1 v 2 Blaxland Red 2 Band Club 4
AA/8 game 1 3 v 4 Emu Plains 3 SMC 0
AA/8 game 1 5 v 8 Penrith SC 1 SMSC 0
AA/8 game 2 6 v 7 Blue Mountains 0 Blaxland Black 2
AA/12 game 2 1 v 2 Emu Plains 3 Penrith RSL 1
AA/12 game 1 3 v 4 Pitt Town 2 SMC 0
AA/12 game 1 5 v 8 Hazelbrook 4 Blue Mountains 1
AA/12 game 2 6 v 7 Springwood 5 Henry Lawson 0
AAL/2 Pitt Town 5 Claremont Mdws 0
AAL/2 Band Club 2 Glenmore Pk 2
AAL/2 Blue Mntns 0 Penrith SC 3
AAL/2 Richmond 0 Bligh Park 1
AAL/2 Bye   Blaxland  
AAL/3 game 2 1 v 2 Band Club Red 0 Band Club White 0
  Penalty Shoot Out 1   4
AAL/3 game 1 3 v 4 Claremont Mdws 2 Blue Mountains 1
AAL/3 game 1 5 v 8 Blaxland   Bye  
AAL/3 game 2 6 v 7 Mulgoa 1 Emu Plains 0
PRM1 1 v 2 Henry Lawson 0 Band Club 4
PRM1 3 v 4 Colo 1 Rovers 1
  Penalty Shoot Out 3   5
PRM1 5 v 8 Blaxland   Bye  
PRM1 6 v 7 Blue Mountains 2 Hazelbrook 3
PRMR 1 v 2 Rovers 1 Band Club 2
PRMR 3 v 4 Blue Mountains 2 Blaxland 1
PRMR 5 v 8 Bye Werrington  
PRMR 6 v 7 Hazelbrook   Bye