Results – 11, 12 & 13 June, 2005

11/06/2005
9 2 Bligh Park 0 Hazelbrook 0
9 2 Emu Plains 2 Wilberforce Utd 0
9 2 St Clair 3 Band Club 2
9 2 Blue Mntns 2 Colo 0
9 8 Blaxland 0 Penrith Rvrs 0
9 8 Glenmore Pk 1 Bligh Park 0
9 8 Blue Mntns 0 S.M.C. 2
10 7 Blue Mntns 3 St. Josephs 2
10 7 S.M.S.C. 5 Bligh Park 2
10 7 Glenmore Pk 1 Wilberforce Utd 1
11 2 Glossodia 1 Blaxland 1
11 2 Penrith RSL 0 Colo 1
11 2 Blue Mntns 6 S.M.C. 1
11 7 Penrith SC 3 Claremont Mdws 0
11 7 Blue Mntns 5 Penrith RSL 0
11 7 Band Club 0 Emu Plains 2
12 6 Colo 0 Richmond 5
12 6 Wentworth Falls 3 S.M.S.C. 2
12 6 Blue Mntns 1 Emu Plains 4
13 5 Penrith RSL 7 Warradale 3
13 5 Blue Mntns 3 Colo 1
13 5 Glenmore Pk 2 Wentworth Falls 3
12/06/2005
15 4 Penrith SC 0 Glossodia 5
15 4 Band Club 4 Bligh Park 4
15 4 Richmond 3 Cranebrook 0
AAL 2 Pitt Town 3 Blaxland 1
AAL 2 Penrith SC 7 Richmond 0
AAL 2 Bligh Park 4 Claremont Mdws 0
AAL 2 Glenmore Pk 1 Blue Mntns 1
AAL 3 Blue Mntns 0 Emu Plains 1
AAL 3 Mulgoa 2 Claremont Mdws 2
AAL 3 Hazelbrook 0 Band Club Red 3
AAL 3 Band Club White DNP Blaxland DNP
AA 3 Penrith Rvrs F St Clair WOF
AA 3 Emu Plains 0 Henry Lawson 4
AA 3 Penrith SC Black 4 Blue Mntns 3
AA 3 Penrith SC White 1 Springwood 0
AA 5 Blue Mntns 2 Glossodia 2
AA 5 Penrith RSL 4 Henry Lawson 1
AA 5 St Clair 6 Emu Plains 2
AA 7 St. Josephs 1 Cranebrook White 4
AA 7 Blue Mntns 0 Colo 3
AA 7 S.M.S.C. 0 Henry Lawson 4
AA 7 Cranebrook Black 1 Springwood 0
AA 8 Blaxland Black 2 S.M.S.C. 3
AA 8 Penrith SC 0 Emu Plains 3
AA 8 S.M.C. 0 Blue Mntns 0
AA 8 Blaxland Red 2 Band Club 3
AA 12 S.M.C. 3 Emu Plains 2
AA 12 Pitt Town 3 Springwood 0
AA 12 Hazelbrook 2 Blue Mntns 0
AA 12 Penrith RSL 3 Henry Lawson 0
Prem 1 Penrith Rvrs PP Colo PP
Prem 1 Blue Mntns 2 Hazelbrook 0
Prem 1 Emu Plains 0 Blaxland 2
Prem 1 Henry Lawson 2 Werrington 1
Prem R Henry Lawson 2 Werrington 2
Prem R Penrith Rvrs PP Colo PP
Prem R Emu Plains 0 Blaxland 2
Prem R Blue Mntns 2 Hazelbrook 0
13/06/2005
9 2   St Clair 0 Emu Plains 1
9 8   Bligh Park 1 S.M.C. 0
10 7   Wilberforce Utd 4 Glossodia 1
12 6   Richmond 0 Emu Plains 4
AAL 2   Bligh Park 4 Richmond 2
AA 5   Western Storm 4 Henry Lawson 1