Results – 1 April 2006

 

9 3 Blue Mountains 4 St Clair 0
9 3 Emu Plains 0 Colo 1
9 3 Penrith RSL 2 Blaxland 0
9 3 Richmond 2 SMC S.C. 0
9 8 Blaxland 0 St Clair 7
9 8 Claremont Meadows Glenmore Park
9 8 Colo 1 Blue Mountains 0
10 2 Bligh Park 0 Glossodia 3
10 2 Springwood 1 Colo 6
10 2 St Clair Blue 2 Blue Mountains 1
10 2 Band Club 2 St Clair Yellow 4
10G 1 Hazelbrook 0 Blue Mountains 3
10G 1 Richmond 3 Glenmore Park 4
10G 1 Springwood 0 St Clair 8
10G 1 Band Club 0 Bligh Park 6
11 3 Blue Mountains 3 Bligh Park 0
11 3 Emu Plains 5 Colo 0
11 3 Mulgoa SMC
11 3 St Clair 4 Warradale 1
11 6 Jamisontown 2 SMSC 1
11 6 Band Club 0 Springwood 5
11 6 St. Josephs 3 Wilberforce 1
12 1 Blaxland 2 Colo 3
12 1 Blue Mountains 0 Glenmore Park 3
12 1 St Clair 1 Springwood 3
12 1 Wilberforce 1 Cranebrook 0
12 6 Claremont Meadows Warradale
12 6 Springwood 4 Glenmore Park 1
12 6 St Clair 3 Blaxland 2
13 4 Colo 3 Blue Mountains 3
13 4 Emu Plains F Cranebrook WOF
13 4 Hazelbrook 0 St Clair 4
13 4 Penrith FC 9 Bligh Park 0
14 4 Emu Plains 2 Glenmore Park 1
14 4 Penrith FC 0 Blue Mountains 4
14 4 Springwood 2 Cranebrook 0