Junior Semi Final Tables – as at 11 August 2013

 


12/2











Pos Team Grp P W D L F B GF GA GD Adj PTS
1 Penrith Rovers FC A 3 3 0 0 0 0 13 1 12 0 9
3 Hazelbrook FC A 3 2 0 1 0 0 6 3 3 0 6
6 Penrith FC A 3 0 1 2 0 0 0 5 -5 0 1
7 Glenmore Park FC A 3 0 1 2 0 0 1 11 -10 0 1














2 Wentworth Falls FC B 3 2 1 0 0 0 5 1 4 0 7
4 Penrith RSL SC B 3 1 2 0 0 0 5 2 3 0 5
5 Blue Mountains FC B 3 1 1 1 0 0 7 3 4 0 4
8 Richmond Ex-Serv SC B 3 0 0 3 0 0 1 12 -11 0 0















13/3











Pos Team Grp P W D L F B GF GA GD Adj PTS
2 Richmond Ex-Serv SC A 3 3 0 0 0 0 9 1 8 0 9
3 Glenmore Park FC A 3 2 0 1 0 0 5 4 1 0 6
6 Springwood Utd FC Blk A 3 1 0 2 0 0 8 8 0 0 3
7 Emu Plains FC A 3 0 0 3 0 0 3 12 -9 0 0














1 Springwood Utd FC Wht B 3 3 0 0 0 0 21 1 20 0 9
4 Henry Lawson FC B 3 1 1 1 0 0 8 6 2 0 4
5 Wilberforce Utd SC B 3 1 1 1 0 0 10 13 -3 0 4
8 Blue Mountains FC B 3 0 0 3 0 0 2 21 -19 0 0















14/2











Pos Team Grp P W D L F B GF GA GD Adj PTS
2 Penrith Rovers FC A 3 3 0 0 0 0 12 4 8 0 9
5 Wentworth Falls FC A 3 1 1 1 0 0 3 3 0 0 4
6 Jamisontown FC A 3 0 2 1 0 0 2 3 -1 0 2
7 Colo Soccer FC A 3 0 1 2 0 0 0 7 -7 0 1














1 Blaxland FC B 3 3 0 0 0 0 10 1 9 0 9
3 Penrith RSL SC B 3 1 1 1 0 0 5 3 2 0 4
4 Blue Mountains FC B 3 1 1 1 0 0 9 8 1 0 4
8 Cranebrook Utd SC B 3 0 0 3 0 0 0 12 -12 0 0















15/2











Pos Team Grp P W D L F B GF GA GD Adj PTS
1 Blue Mountains FC A 3 3 0 0 0 0 11 3 8 0 9
3 Hazelbrook FC A 3 2 0 1 0 0 10 10 0 0 6
5 Penrith FC A 3 1 0 2 0 0 6 9 -3 0 3
6 Springwood Utd FC A 3 0 0 3 0 0 1 6 -5 0 0














2 Blaxland FC B 2 2 0 0 0 0 5 1 4 0 6
4 Richmond Ex-Serv SC B 2 1 0 1 0 0 3 2 1 0 3
7 Glenmore Park FC B 2 0 0 2 0 0 0 5 -5 0 0















18/1











Pos Team Grp P W D L F B GF GA GD Adj PTS
1 Penrith FC Blk A 3 3 0 0 0 0 30 1 29 0 9
3 Lowland Wanderers SC A 3 2 0 1 0 0 5 11 -6 0 6
5 Penrith FC Wht A 3 1 0 2 0 0 5 15 -10 0 3
7 Bligh Park FC A 3 0 0 3 0 0 2 15 -13 0 0














2 Emu Plains FC B 2 2 0 0 0 0 9 0 9 0 6
4 Blue Mountains FC B 2 1 0 1 0 0 2 4 -2 0 3
6 Colo Soccer FC B 2 0 0 2 0 0 0 7 -7 0 0