Senior Tables – as at 5 August 2012


AAL/4









Team     P W   L   D   F   A  GD  Adj  Pt
 1 Glenmore Park FC 14 10 0 4 46 14 32 0 34
 2 Blue Mountains FC 14 9 2 3 44 17 27 0 30
 3 St Marys Soccer Club Wht 14 8 2 4 37 13 24 0 28
 4 Blaxland FC 14 8 4 2 46 26 20 0 26
 5 Bligh Park FC 14 4 7 3 23 34 -11 0 15
 6 Werrington FC 14 3 9 2 13 37 -24 0 11
 7 Cranebrook United SC 14 1 8 5 9 22 -13 0 8
 8 St Marys Soccer Club Blk 14 0 11 3 6 61 -55 0 3












O35/3









Team     P W   L   D   F   A  GD  Adj  Pt
 1 Penrith FC 14 9 3 2 29 14 15 0 29
 2 Blue Mountains FC 14 8 2 4 26 17 9 0 28
 3 St Marys Band Club SC 14 5 0 9 30 16 14 0 24
 4 St Clair United SC 14 4 5 5 17 18 -1 0 17
 5 Glossodia FC 14 4 6 4 12 25 -13 0 16
 6 Hazelbrook FC 14 3 7 4 16 24 -8 0 13
 7 Bligh Park FC 14 3 7 4 15 25 -10 0 13
 8 Spingwood United FC 14 2 8 4 18 24 -6 0 10












O35/4









Team     P W   L   D   F   A  GD  Adj  Pt
 1 Blue Mountains FC 13 7 1 4 34 13 21 0 25
 2 Glenmore Park FC 14 6 1 5 25 11 14 0 23
 3 Colo Soccer FC 14 3 6 3 18 24 -6 0 12
 4 Penrith FC 13 3 6 3 10 17 -7 0 12
 5 Wollemi FC 14 2 7 3 11 33 -22 0 9












AA/5









Team     P W   L   D   F   A  GD  Adj  Pt
 1 Jamisontown FC 14 8 1 5 38 24 14 0 29
 2 St Marys Soccer Club 14 7 3 4 36 23 13 0 25
 3 Cranebrook United SC 14 7 4 3 36 23 13 0 24
 4 Blaxland FC 14 6 2 6 27 14 13 0 24
 5 Joeys SC 14 5 5 4 49 30 19 0 19
 6 Blue Mountains FC 14 5 5 4 22 20 2 0 19
 7 St Clair United SC 14 1 8 5 19 33 -14 0 8
 8 Wentworth Falls FC 14 0 11 3 7 67 -60 0 3












AA/7









Team     P W   L   D   F   A  GD  Adj  Pt
 1 Blue Mountains FC 14 10 0 4 48 13 35 0 34
 2 St Clair United SC 14 8 2 4 47 14 33 0 28
 3 St Marys Soccer Club 14 7 4 3 35 30 5 0 24
 4 Blaxland FC 14 6 4 4 21 24 -3 0 22
 5 Henry Lawson FC 14 6 6 2 28 17 11 0 20
 6 Penrith FC 14 3 8 3 14 48 -34 0 12
 7 Glenmore Park FC 14 2 7 5 12 32 -20 0 11












AA/9









Team     P W   L   D   F   A  GD  Adj  Pt
 1 Glenmore Park FC 14 10 1 3 41 8 33 0 33
 2 Richmond Ex-Serv SC 14 6 2 6 27 14 13 0 24
 3 St Marys Band Club SC 14 6 3 5 37 17 20 0 23
 4 Penrith RSL SC 14 5 3 6 36 18 18 0 21
 5 Penrith FC 14 4 4 6 32 23 9 0 18
 6 Blue Mountains FC 14 3 3 8 19 23 -4 0 17
 7 Bligh Park FC 14 1 10 3 15 51 -36 0 6
 8 Cranebrook United SC 14 1 10 3 13 66 -53 0 6












Prem Res









Team     P W   L   D   F   A  GD  Adj  Pt
 1 St Clair United SC 14 9 2 3 39 13 26 -3 27
 2 Penrith Rovers FC 14 8 4 2 27 13 14 0 26
 3 Blue Mountains FC 14 8 4 2 39 32 7 0 26
 4 Jamisontown FC 14 6 4 4 25 23 2 0 22
 5 Blaxland FC 14 4 8 2 25 28 -3 0 14
 6 Colo Soccer FC 14 4 6 4 17 20 -3 -3 13
 7 Glenmore Park FC 14 3 7 4 10 27 -17 0 13
 8 St Marys Band Club SC 14 1 8 5 17 43 -26 0 8












Prem 1









Team     P W   L   D   F   A  GD  Adj  Pt
 1 Blue Mountains FC 14 9 1 4 31 16 15 0 31
 2 St Clair United SC 14 8 3 3 32 13 19 -3 24
 3 Penrith Rovers FC 14 6 3 5 31 15 16 0 23
 4 Glenmore Park FC 14 5 6 3 23 25 -2 0 18
 5 St Marys Band Club SC 14 5 6 3 19 27 -8 0 18
 6 Blaxland FC 14 3 5 6 22 21 1 0 15
 7 Jamisontown FC 14 3 6 5 20 25 -5 0 14
 8 Colo Soccer FC 14 1 10 3 11 47 -36 0 6