Senior Tables as at 30 August 2009

 

 

  AAL/2                  
  Team     P W   L   D   F   A  GD  Adj  Pt
 1 Pitt Town 18 11 2 3 49 12 37 0 36
 2 Springwood 18 11 3 2 39 15 24 0 35
 3 Penrith FC 18 10 4 2 30 16 14 0 32
 4 Glenmore Park 18 8 6 2 32 29 3 0 26
 5 Cranebrook 18 8 7 1 28 22 6 0 25
 6 St Clair United SC 18 7 8 1 23 23 0 0 22
 7 Colo 18 6 9 1 43 43 0 0 19
 8 Penrith RSL 18 3 10 3 17 50 -33 0 12
 9 Blue Mountains 18 0 15 1 8 59 -51 0 1
                     
  O35/1                  
  Team     P W   L   D   F   A  GD  Adj  Pt
 1 Glenmore Pk Wht 15 11 0 4 57 19 38 0 37
 2 Blue Mountains 15 8 2 5 45 17 28 0 29
 3 Colo 15 6 6 3 38 26 12 0 21
 4 Hazelbrook 15 5 5 5 25 30 -5 0 20
 5 Penrith Rovers SC 15 5 8 2 25 26 -1 0 17
 6 Glenmore Pk Blk 15 0 14 1 11 83 -72 0 1
                     
  O35/5                  
  Team     P W   L   D   F   A  GD  Adj  Pt
 1 Blaxland 18 12 1 3 55 16 39 0 39
 2 Emu Plains 18 12 3 1 57 27 30 0 37
 3 Henry Lawson 18 9 4 3 37 24 13 0 30
 4 St Clair 18 9 4 3 43 21 22 -3 27
 5 Blue Mountains 18 8 5 3 47 37 10 0 27
 6 Colo 18 6 9 1 34 47 -13 0 19
 7 Glenmore Park 18 1 12 3 16 44 -28 3 9
 8 Hazelbrook 18 2 11 3 18 49 -31 0 9
 9 St. Josephs 18 1 11 4 10 49 -39 0 7
                     
  AA/5                  
  Team     P W   L   D   F   A  GD  Adj  Pt
 1 Wilberforce 18 13 1 4 62 17 45 0 43
 2 Springwood 18 12 2 4 53 12 41 0 40
 3 Band Club 18 12 3 3 65 10 55 0 39
 4 Henry Lawson 18 11 5 2 82 28 54 0 35
 5 Hazelbrook 18 8 7 3 35 31 4 0 27
 6 St Clair 18 7 7 4 33 32 1 0 25
 7 Blue Mountains 18 5 6 7 33 27 6 0 21
 8 Glossodia 18 3 13 2 16 78 -62 0 11
 9 Jamisontown SC 18 2 13 3 6 78 -72 0 8
 10 Glenmore Park 18 0 16 2 14 86 -72 0 2
                     
  AA/7                  
  Team     P W   L   D   F   A  GD  Adj  Pt
 1 Penrith FC Rd 18 10 2 4 43 15 28 2 36
 2 Blue Mountains 18 10 3 3 50 17 33 0 33
 3 St Clair 18 9 4 3 44 33 11 -1 29
 4 Blaxland 18 8 5 3 38 24 14 0 27
 5 Colo 18 8 5 3 24 14 10 0 27
 6 Penrith FC Gn 18 5 7 4 28 33 -5 0 19
 7 Glenmore Park 18 3 10 3 27 54 -27 0 12
 8 Cranebrook 18 2 9 5 22 37 -15 0 11
 9 Richmond 18 1 11 4 17 66 -49 0 7
                     
  AA/8                  
  Team     P W   L   D   F   A  GD  Adj  Pt
 1 Glossodia 18 16 1 1 51 12 39 0 49
 2 Blaxland 18 12 2 4 48 20 28 -1 39
 3 Emu Plains 18 11 3 4 64 19 45 0 37
 4 Richmond 18 8 8 2 27 44 -17 0 26
 5 Bligh Park 18 8 6 4 29 23 6 -3 25
 6 Jamisontown 18 5 10 3 27 44 -17 5 23
 7 Springwood 18 6 9 3 20 31 -11 0 21
 8 Wentworth Falls 18 7 9 2 30 43 -13 -3 20
 9 Blue Mountains 18 3 10 5 23 29 -6 0 14
 10 Penrith FC 18 0 18 0 2 56 -54 0 0
                     
  Prem Res                  
  Team     P W   L   D   F   A  GD  Adj  Pt
 1 Penrith Rovers SC 22 16 1 3 58 17 41 0 51
 2 S.M.S.C. 22 14 4 2 45 24 21 0 44
 3 Band Club 22 10 5 5 41 25 16 0 35
 4 Wentworth Falls 22 10 5 5 30 21 9 -3 32
 5 Penrith FC 22 7 8 5 28 31 -3 0 26
 6 Emu Plains 22 7 8 5 26 35 -9 0 26
 7 Blue Mountains 22 6 11 3 30 38 -8 0 21
 8 St. Josephs 22 5 12 3 34 43 -9 3 21
 9 Hazelbrook 22 5 10 5 23 34 -11 0 20
 10 Blaxland 22 4 9 7 24 37 -13 0 19
 11 Colo 22 2 13 5 16 47 -31 0 11
                     
  Prem 1                  
  Team     P W   L   D   F   A  GD  Adj  Pt
 1 Penrith Rovers SC 22 16 3 1 60 16 44 0 49
 2 Band Club 22 15 3 2 65 23 42 0 47
 3 Wentworth Falls 22 14 2 4 49 21 28 -3 43
 4 Blue Mountains 22 13 5 2 38 20 18 0 41
 5 St. Josephs 22 11 8 1 41 35 6 3 37
 6 Blaxland 22 6 10 4 23 37 -14 0 22
 7 Hazelbrook 22 6 12 2 23 45 -22 0 20
 8 Penrith FC 22 4 10 6 24 47 -23 0 18
 9 Emu Plains 22 4 12 4 29 47 -18 0 16
 10 S.M.S.C. 22 4 12 4 21 40 -19 0 16
 11 Colo 22 1 17 2 12 51 -39 0 5