Senior Tables – as at 28 August 2011
Senior Competition Tables
AAL/3 | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pt | |
1 | St Marys SC | 18 | 12 | 0 | 4 | 42 | 7 | 35 | 0 | 40 |
2 | Cranebrook United SC | 18 | 9 | 3 | 4 | 43 | 15 | 28 | 0 | 31 |
3 | Colo Soccer FC | 18 | 9 | 5 | 2 | 50 | 22 | 28 | 0 | 29 |
4 | Henry Lawson FC | 18 | 9 | 5 | 2 | 44 | 23 | 21 | 0 | 29 |
5 | Bligh Park FC | 18 | 8 | 5 | 3 | 28 | 12 | 16 | 0 | 27 |
6 | Richmond Ex-Serv SC | 18 | 5 | 9 | 2 | 21 | 39 | -18 | 0 | 17 |
7 | Blue Mountains FC | 18 | 5 | 10 | 1 | 32 | 29 | 3 | 0 | 16 |
8 | Blaxland FC | 18 | 4 | 12 | 0 | 17 | 63 | -46 | 0 | 12 |
9 | Western Storm SC | 18 | 2 | 14 | 0 | 14 | 81 | -67 | 0 | 6 |
O35/4 | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pt | |
1 | Blue Mountains FC | 14 | 11 | 3 | 0 | 63 | 30 | 33 | 0 | 33 |
2 | Jamisontown FC | 14 | 10 | 2 | 2 | 49 | 17 | 32 | 0 | 32 |
3 | Cranebrook United SC | 14 | 10 | 3 | 1 | 48 | 17 | 31 | 0 | 31 |
4 | St Marys Band Club SC | 14 | 10 | 3 | 1 | 42 | 25 | 17 | 0 | 31 |
5 | Colo Soccer FC Wht | 14 | 5 | 8 | 1 | 22 | 32 | -10 | 0 | 16 |
6 | St Clair United SC | 14 | 3 | 10 | 1 | 16 | 53 | -37 | 0 | 10 |
7 | Spingwood United FC | 14 | 2 | 10 | 2 | 17 | 41 | -24 | 0 | 8 |
8 | Colo Soccer FC Blk | 14 | 0 | 12 | 2 | 20 | 62 | -42 | 0 | 2 |
O35/5 | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pt | |
1 | Blue Mountains FC | 14 | 10 | 1 | 3 | 40 | 14 | 26 | 0 | 33 |
2 | Glenmore Park FC Blk | 14 | 9 | 4 | 1 | 45 | 16 | 29 | 0 | 28 |
3 | Jamisontown FC | 14 | 9 | 5 | 0 | 36 | 23 | 13 | 0 | 27 |
4 | Henry Lawson FC | 14 | 8 | 4 | 2 | 28 | 18 | 10 | 0 | 26 |
5 | Glenmore Park FC Wht | 14 | 6 | 7 | 1 | 24 | 26 | -2 | 0 | 19 |
6 | Cranebrook United SC | 14 | 5 | 7 | 2 | 31 | 30 | 1 | 0 | 17 |
7 | Hazelbrook FC | 14 | 3 | 9 | 2 | 19 | 33 | -14 | 0 | 11 |
8 | Penrith RSL SC | 14 | 0 | 13 | 1 | 12 | 75 | -63 | 0 | 1 |
AA/5 | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pt | |
1 | Blaxland FC | 18 | 11 | 4 | 1 | 60 | 22 | 38 | 0 | 34 |
2 | Blue Mountains FC | 18 | 9 | 3 | 4 | 44 | 28 | 16 | 0 | 31 |
3 | St Marys Band Club Wht | 18 | 8 | 5 | 3 | 46 | 31 | 15 | 0 | 27 |
4 | Wentworth Falls FC | 18 | 7 | 5 | 4 | 32 | 29 | 3 | 2 | 27 |
5 | Emu Plains FC Blk | 18 | 10 | 5 | 1 | 43 | 29 | 14 | -6 | 25 |
6 | Cranebrook United SC | 18 | 6 | 6 | 4 | 34 | 33 | 1 | 3 | 25 |
7 | Emu Plains FC Wht | 18 | 7 | 7 | 2 | 35 | 29 | 6 | 0 | 23 |
8 | St Marys Convent SC | 18 | 3 | 10 | 3 | 31 | 48 | -17 | -1 | 11 |
9 | St Marys Band Club Blk | 18 | 0 | 16 | 0 | 20 | 97 | -77 | 0 | 0 |
AA/7 | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pt | |
1 | Penrith FC Wht | 18 | 13 | 2 | 3 | 76 | 23 | 53 | 0 | 42 |
2 | Penrith FC Blc | 18 | 12 | 3 | 3 | 61 | 22 | 39 | 0 | 39 |
3 | Colo Soccer FC | 18 | 12 | 3 | 3 | 42 | 23 | 19 | 0 | 39 |
4 | Blaxland FC | 18 | 8 | 7 | 3 | 40 | 25 | 15 | 0 | 27 |
5 | Glenmore Park FC | 18 | 7 | 5 | 6 | 32 | 27 | 5 | 0 | 27 |
6 | Pitt Town SC | 18 | 7 | 7 | 4 | 58 | 32 | 26 | 0 | 25 |
7 | Blue Mountains FC | 18 | 7 | 9 | 2 | 42 | 44 | -2 | 0 | 23 |
8 | Bligh Park FC | 18 | 6 | 8 | 4 | 28 | 39 | -11 | 0 | 22 |
9 | Richmond Ex-Serv SC | 18 | 3 | 13 | 2 | 28 | 67 | -39 | 0 | 11 |
10 | Henry Lawson FC | 18 | 0 | 18 | 0 | 16 | 121 | -105 | 0 | 0 |
Prem Res | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pt | |
1 | Penrith Rovers SC | 14 | 11 | 2 | 1 | 57 | 18 | 39 | 0 | 34 |
2 | Penrith FC | 14 | 9 | 5 | 0 | 43 | 18 | 25 | 0 | 27 |
3 | St Clair United SC | 14 | 9 | 5 | 0 | 29 | 23 | 6 | 0 | 27 |
4 | Blue Mountains FC | 14 | 7 | 4 | 3 | 29 | 25 | 4 | 3 | 27 |
5 | Blaxland FC | 14 | 8 | 5 | 1 | 35 | 17 | 18 | 0 | 25 |
6 | Hazelbrook FC | 14 | 6 | 7 | 1 | 18 | 25 | -7 | -3 | 16 |
7 | Colo Soccer FC | 14 | 3 | 11 | 0 | 16 | 35 | -19 | 0 | 9 |
8 | St Marys Band Club SC | 14 | 0 | 14 | 0 | 12 | 82 | -70 | 0 | 0 |
Prem 1 | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pt | |
1 | Penrith Rovers SC | 14 | 12 | 0 | 2 | 36 | 7 | 29 | 0 | 38 |
2 | St Marys Band Club SC | 14 | 9 | 5 | 0 | 29 | 21 | 8 | -3 | 24 |
3 | Blue Mountains FC | 14 | 7 | 4 | 3 | 25 | 18 | 7 | 0 | 24 |
4 | Blaxland FC | 14 | 7 | 5 | 2 | 23 | 18 | 5 | 0 | 23 |
5 | Hazelbrook FC | 14 | 5 | 8 | 1 | 25 | 28 | -3 | 0 | 16 |
6 | St Clair United SC | 14 | 4 | 8 | 2 | 25 | 37 | -12 | 0 | 14 |
7 | Colo Soccer FC | 14 | 3 | 9 | 2 | 11 | 29 | -18 | 0 | 11 |
8 | Penrith FC | 14 | 2 | 10 | 2 | 16 | 32 | -16 | 0 | 8 |
Senior Semi Final Tables
35/4 T4 SF | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pts | |
1 | Jamisontown FC | 3 | 2 | 1 | 0 | 7 | 10 | -3 | 0 | 6 |
2 | Blue Mountains FC | 3 | 1 | 0 | 2 | 10 | 3 | 7 | 0 | 5 |
3 | Cranebrook United SC | 3 | 0 | 1 | 2 | 4 | 5 | -1 | 0 | 2 |
4 | St Marys Band Club SC | 3 | 0 | 1 | 2 | 6 | 9 | -3 | 0 | 2 |
35/4 T4 SF | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pts | |
1 | Blue Mountains FC | 3 | 1 | 0 | 2 | 7 | 5 | 2 | 0 | 5 |
2 | Glenmore Park FC Blk | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 0 | 5 |
3 | Jamisontown FC | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 4 |
4 | Henry Lawson FC | 3 | 0 | 2 | 1 | 4 | 8 | -4 | 0 | 1 |
Prem R B4 Playoffs | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pts | |
1 | Hazelbrook FC | 3 | 3 | 0 | 0 | 10 | 0 | 10 | 0 | 9 |
2 | Colo Soccer FC | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 0 | 5 |
3 | Blue Mountains FC | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 0 | 4 |
4 | St Marys Band Club SC | 3 | 0 | 2 | 1 | 1 | 8 | -7 | 0 | 1 |
Prem 1 T4 SF | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pts | |
1 | Penrith Rovers SC | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 0 | 9 |
2 | St Marys Band Club SC | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 0 | 6 |
3 | Blaxland FC | 3 | 1 | 2 | 0 | 5 | 6 | -1 | 0 | 3 |
4 | Blue Mountains FC | 3 | 0 | 3 | 0 | 3 | 12 | -9 | 0 | 0 |