Senior Tables as at 23 August 2010
AAL/3 | ||||||||||
Team |
P |
W |
L |
D |
F |
A |
GD |
Adj |
Pt |
|
1 | Pitt Town S.C. | 14 | 10 | 1 | 3 | 33 | 7 | 26 | 0 | 33 |
2 | Blaxland F.C. | 14 | 9 | 2 | 3 | 50 | 13 | 37 | 0 | 30 |
3 | Colo Soccer F.C. Bk | 14 | 8 | 4 | 2 | 33 | 18 | 15 | 0 | 26 |
4 | Colo Soccer F.C. Wh | 14 | 7 | 4 | 3 | 18 | 13 | 5 | 0 | 24 |
5 | Blue Mountains F.C. | 14 | 6 | 5 | 3 | 25 | 24 | 1 | 0 | 21 |
6 | Cranebrook S.C. | 14 | 3 | 9 | 2 | 19 | 30 | -11 | 0 | 11 |
7 | Springwood F.C. | 14 | 3 | 10 | 1 | 21 | 70 | -49 | 0 | 10 |
8 | Henry Lawson F.C. | 14 | 1 | 12 | 1 | 12 | 36 | -24 | 0 | 4 |
O35/1 | ||||||||||
Team |
P |
W |
L |
D |
F |
A |
GD |
Adj |
Pt |
|
1 | Blue Mountains F.C. | 15 | 14 | 1 | 0 | 52 | 11 | 41 | 0 | 42 |
2 | Glenmore Park F.C. | 15 | 11 | 3 | 1 | 38 | 13 | 25 | 0 | 34 |
3 | Colo Soccer F.C. | 15 | 6 | 8 | 1 | 29 | 25 | 4 | 0 | 19 |
4 | Hazelbrook F.C. | 15 | 7 | 7 | 1 | 22 | 28 | -6 | -3 | 19 |
5 | Penrith F.C. Bk | 15 | 4 | 10 | 1 | 30 | 33 | -3 | 0 | 13 |
6 | Penrith F.C. Wh | 15 | 1 | 14 | 0 | 10 | 71 | -61 | 0 | 3 |
O35/5 | ||||||||||
Team |
P |
W |
L |
D |
F |
A |
GD |
Adj |
Pt |
|
1 | Blue Mountains F.C. | 18 | 14 | 1 | 3 | 73 | 19 | 54 | 0 | 45 |
2 | Wollemi F.C. | 18 | 14 | 2 | 2 | 82 | 25 | 57 | 0 | 44 |
3 | Cranebrook S.C. | 18 | 9 | 4 | 5 | 49 | 26 | 23 | 3 | 35 |
4 | Colo Soccer F.C. | 18 | 9 | 6 | 3 | 60 | 46 | 14 | 0 | 30 |
5 | Glenmore Park F.C. Wh | 18 | 8 | 6 | 4 | 47 | 38 | 9 | 0 | 28 |
6 | Jamisontown F.C. | 18 | 8 | 7 | 3 | 28 | 21 | 7 | 0 | 27 |
7 | Hazelbrook F.C. | 18 | 5 | 9 | 4 | 29 | 40 | -11 | 0 | 19 |
8 | Springwood F.C. | 18 | 5 | 10 | 3 | 32 | 43 | -11 | -3 | 15 |
9 | Glenmore Park F.C. Bk | 18 | 2 | 11 | 5 | 27 | 44 | -17 | 0 | 11 |
10 | St Josephs S.C. | 18 | 0 | 18 | 0 | 5 | 130 | -125 | 0 | 0 |
AA/4 | ||||||||||
Team |
P |
W |
L |
D |
F |
A |
GD |
Adj |
Pt |
|
1 | Glossodia F.C. | 18 | 12 | 2 | 4 | 43 | 13 | 30 | 0 | 40 |
2 | St Marys Convent S.C. | 18 | 13 | 4 | 1 | 46 | 17 | 29 | 0 | 40 |
3 | Hazelbrook F.C. | 18 | 10 | 8 | 0 | 39 | 38 | 1 | 0 | 30 |
4 | Jamisontown F.C. | 18 | 9 | 7 | 2 | 40 | 33 | 7 | 0 | 29 |
5 | Cranebrook S.C. | 18 | 9 | 7 | 2 | 34 | 42 | -8 | 0 | 29 |
6 | Blue Mountains F.C. | 18 | 8 | 7 | 3 | 30 | 27 | 3 | 0 | 27 |
7 | St Marys S.C. | 18 | 9 | 8 | 1 | 50 | 28 | 22 | -4 | 24 |
8 | St Clair S.C. | 18 | 4 | 9 | 5 | 14 | 39 | -25 | 0 | 17 |
9 | Wentworth Falls F.C. | 18 | 4 | 11 | 3 | 36 | 36 | 0 | 0 | 15 |
10 | Penrith Rovers S.C. | 18 | 1 | 16 | 1 | 6 | 65 | -59 | 0 | 4 |
AA/5 | ||||||||||
Team |
P |
W |
L |
D |
F |
A |
GD |
Adj |
Pt |
|
1 | St Clair S.C. Bk | 18 | 14 | 2 | 2 | 36 | 12 | 24 | 0 | 44 |
2 | Wilberforce S.C. | 18 | 13 | 2 | 3 | 62 | 25 | 37 | 0 | 42 |
3 | Blue Mountains F.C. | 18 | 11 | 4 | 3 | 62 | 24 | 38 | 0 | 36 |
4 | Emu Plains F.C. | 18 | 9 | 5 | 4 | 40 | 32 | 8 | 0 | 31 |
5 | Cranebrook S.C. | 18 | 7 | 8 | 3 | 25 | 33 | -8 | 0 | 24 |
6 | Blaxland F.C. Wh | 18 | 7 | 10 | 1 | 25 | 45 | -20 | 0 | 22 |
7 | Jamisontown F.C. | 18 | 5 | 11 | 2 | 34 | 38 | -4 | 0 | 17 |
8 | St Clair S.C. Wh | 18 | 5 | 12 | 1 | 28 | 58 | -30 | 0 | 16 |
9 | St Marys Convent S.C. | 18 | 3 | 11 | 4 | 21 | 38 | -17 | 0 | 13 |
10 | Blaxland F.C. Blk | 18 | 3 | 12 | 3 | 35 | 63 | -28 | 0 | 12 |
AA/7 | ||||||||||
Team |
P |
W |
L |
D |
F |
A |
GD |
Adj |
Pt |
|
1 | Richmond Ex-Serv S.C. | 18 | 17 | 1 | 0 | 99 | 13 | 86 | 0 | 51 |
2 | St Marys S.C. | 18 | 13 | 2 | 3 | 65 | 24 | 41 | 0 | 42 |
3 | Lowland Wanderers S.C. | 18 | 11 | 6 | 1 | 57 | 35 | 22 | 0 | 34 |
4 | Penrith F.C. | 18 | 11 | 4 | 3 | 52 | 24 | 28 | -3 | 33 |
5 | Blaxland F.C. | 18 | 8 | 9 | 1 | 38 | 43 | -5 | 0 | 25 |
6 | St Marys Band Club S.C. | 18 | 6 | 10 | 2 | 37 | 56 | -19 | 0 | 20 |
7 | Bligh Park S.C. | 18 | 6 | 11 | 1 | 40 | 50 | -10 | 0 | 19 |
8 | Blue Mountains F.C. | 18 | 5 | 11 | 2 | 30 | 64 | -34 | 2 | 19 |
9 | Cranebrook S.C. | 18 | 3 | 12 | 3 | 17 | 47 | -30 | 0 | 12 |
10 | Springwood F.C. | 18 | 1 | 15 | 2 | 12 | 91 | -79 | -1 | 4 |
Prem Res | ||||||||||
Team |
P |
W |
L |
D |
F |
A |
GD |
Adj |
Pt |
|
1 | Penrith Rovers S.C. | 18 | 15 | 2 | 1 | 65 | 21 | 44 | 0 | 46 |
2 | St Marys Band Club S.C. | 18 | 11 | 4 | 3 | 39 | 20 | 19 | 0 | 36 |
3 | Wentworth Falls F.C. | 18 | 10 | 7 | 1 | 31 | 23 | 8 | 0 | 31 |
4 | Blaxland F.C. | 17 | 8 | 5 | 4 | 23 | 27 | -4 | 0 | 28 |
5 | St Marys S.C. | 17 | 8 | 7 | 2 | 29 | 32 | -3 | 0 | 26 |
6 | Hazelbrook F.C. | 18 | 6 | 6 | 6 | 19 | 19 | 0 | -1 | 23 |
7 | Blue Mountains F.C. | 18 | 5 | 8 | 5 | 29 | 30 | -1 | 2 | 22 |
8 | Penrith F.C. | 18 | 5 | 9 | 4 | 26 | 35 | -9 | 0 | 19 |
9 | Emu Plains F.C. | 18 | 5 | 10 | 3 | 22 | 36 | -14 | 0 | 18 |
10 | Colo Soccer F.C. | 18 | 0 | 15 | 3 | 11 | 51 | -40 | 0 | 3 |
Prem 1 | ||||||||||
Team |
P |
W |
L |
D |
F |
A |
GD |
Adj |
Pt |
|
1 | Penrith Rovers S.C. | 18 | 14 | 2 | 2 | 52 | 15 | 37 | 0 | 44 |
2 | Wentworth Falls F.C. | 18 | 11 | 4 | 3 | 53 | 28 | 25 | 0 | 36 |
3 | Blue Mountains F.C. | 18 | 10 | 4 | 4 | 34 | 31 | 3 | 0 | 34 |
4 | St Marys Band Club S.C. | 18 | 8 | 6 | 4 | 42 | 35 | 7 | 0 | 28 |
5 | Penrith F.C. | 18 | 7 | 7 | 4 | 39 | 34 | 5 | 0 | 25 |
6 | Blaxland F.C. | 17 | 7 | 6 | 4 | 27 | 29 | -2 | 0 | 25 |
7 | St Marys S.C. | 17 | 7 | 6 | 4 | 28 | 32 | -4 | 0 | 25 |
8 | Colo Soccer F.C. | 18 | 4 | 13 | 1 | 20 | 43 | -23 | 0 | 13 |
9 | Emu Plains F.C. | 18 | 3 | 11 | 4 | 23 | 54 | -31 | 0 | 13 |
10 | Hazelbrook F.C. | 18 | 1 | 13 | 4 | 21 | 38 | -17 | -3 | 4 |