Senior Semi Final Tables – as at 19 August 2012

AAL/4
Team   P W   L   D   F   A  GD  Adj  Pt Grp
Blaxland FC 3 3 0 0 10 1 9 0 9 A
Glenmore Park FC 3 2 1 0 4 2 2 0 6 A
Cranebrook United SC 3 1 2 0 4 4 0 0 3 A
Werrington FC 3 0 3 0 1 12 -11 0 0 A
St Marys Soccer Club Wht 3 3 0 0 16 2 14 0 9 B
Blue Mountains FC 3 2 1 0 16 4 12 0 6 B
Bligh Park FC 3 1 2 0 4 10 -6 0 3 B
St Marys Soccer Club Blk 3 0 3 0 1 21 -20 0 0 B
35/3
Team   P W   L   D   F   A  GD  Adj  Pt Grp
Hazelbrook FC 3 1 0 2 7 4 3 0 5 A
Penrith FC 3 1 0 2 8 5 3 0 5 A
Bligh Park FC 3 0 1 2 4 7 -3 0 2 A
St Clair United SC 3 0 1 2 3 6 -3 0 2 A
Blue Mountains FC 3 2 0 1 11 3 8 0 7 B
St Marys Band Club SC 3 2 0 1 5 2 3 0 7 B
Spingwood United FC 3 1 2 0 2 7 -5 0 3 B
Glossodia FC 3 0 3 0 2 8 -6 0 0 B
AA/5
Team   P W   L   D   F   A  GD  Adj  Pt Grp
Jamisontown FC 3 3 0 0 7 4 3 0 9 A
Blaxland FC 3 2 1 0 7 3 4 0 6 A
St Clair United SC 3 1 2 0 6 8 -2 0 3 A
Blue Mountains FC 3 0 3 0 5 10 -5 0 0 A
St Marys Soccer Club 3 3 0 0 10 3 7 0 9 B
Cranebrook United SC 3 2 1 0 9 5 4 0 6 B
Joeys SC 3 1 2 0 14 11 3 0 3 B
Wentworth Falls FC 3 0 3 0 3 17 -14 0 0 B
AA/7
Team   P W   L   D   F   A  GD  Adj  Pt Grp
Blue Mountains FC 3 3 0 0 21 1 20 0 9 A
Blaxland FC 3 2 1 0 5 2 3 0 6 A
Glenmore Park FC 3 1 2 0 3 10 -7 0 3 A
Penrith FC 3 0 3 0 1 17 -16 0 0 A
St Marys Soccer Club 3 3 0 0 9 2 7 0 9 B
St Clair United SC 3 2 1 0 8 3 5 0 6 B
Henry Lawson FC 3 1 2 0 6 9 -3 0 3 B
Colo Soccer FC 3 0 3 0 0 9 -9 0 0 B
AA/9
Team   P W   L   D   F   A  GD  Adj  Pt Grp
Glenmore Park FC 3 3 0 0 10 2 8 0 9 A
Blue Mountains FC 3 1 1 1 4 5 -1 0 4 A
Penrith RSL SC 3 1 2 0 6 6 0 0 3 A
Bligh Park FC 3 0 2 1 3 10 -7 0 1 A
St Marys Band Club SC 3 2 0 1 14 1 13 0 7 B
Richmond Ex-Serv SC 3 2 0 1 8 2 6 0 7 B
Penrith FC 3 1 2 0 5 8 -3 0 3 B
Cranebrook United SC 3 0 3 0 0 16 -16 0 0 B
Prem 1 Res
Team   P W   L   D   F   A  GD  Adj  Pt Grp
St Clair United SC 3 1 2 0 5 3 2 6 9 A
Colo Soccer FC 3 2 1 0 4 2 2 0 6 A
Jamisontown FC 3 3 0 0 5 2 3 -6 3 A
Glenmore Park FC 3 0 3 0 2 9 -7 0 0 A
Blaxland FC 3 2 0 1 5 1 4 0 7 B
St Marys Band Club SC 2 1 0 1 2 1 1 0 4 B
Penrith Rovers FC 2 0 1 1 1 3 -2 0 1 B
Blue Mountains FC 3 0 2 1 1 4 -3 0 1 B
Prem 1
Team   P W   L   D   F   A  GD  Adj  Pt Grp
Jamisontown FC 3 2 0 1 6 3 3 0 7 A
Glenmore Park FC 3 1 1 1 4 4 0 0 4 A
Blaxland FC 3 1 1 1 5 6 -1 0 4 A
Blue Mountains FC 3 0 2 1 4 6 -2 0 1 A
St Marys Band Club SC 2 2 0 0 9 1 8 0 6 B
St Clair United SC 3 2 1 0 7 7 0 0 6 B
Colo Soccer FC 3 0 3 0 3 10 -7 0 0 B
Penrith Rovers FC 2 1 1 0 3 4 -1 -6 -3 B