2003 Table – Seniors
N.D.S.F.A. Inc SENIOR COMPETITION TABLES 10/08/2003
AGE CLUB P W D L GF GA GD LP PTS
16.3
BLUE MNTNS 15 12 0 3 59 31 28 0 36
GLOSSODIA 15 11 2 2 70 21 49 0 35
S.M.C. 15 9 2 4 38 28 10 0 29
JAMISONTOWN 15 4 1 10 25 51 -26 0 13
ST CLAIR 15 3 3 9 26 42 -16 0 12
BLAXLAND 15 1 2 12 10 55 -45 0 5
16.G2
HAZELBROOK 14 10 2 2 34 6 28 0 32
SPRINGWOOD 14 9 1 4 33 15 18 0 28
BAND CLUB 14 8 0 6 39 29 10 0 24
PENRITH ROVERS 14 7 1 6 25 25 0 0 22
BLUE MNTNS 14 6 2 6 22 29 -7 0 20
HENRY LAWSON 14 5 2 7 21 40 -19 0 17
RICHMOND 14 4 1 9 21 34 -13 0 13
EMU PLAINS 14 2 1 11 10 27 -17 0 7
17.1
EMU PLAINS 15 13 1 1 101 8 93 0 40
BLUE MNTNS 15 10 2 3 45 24 21 0 32
RICHMOND 15 8 2 5 42 35 7 0 26
MULGOA 15 7 3 5 49 18 31 0 24
HAZELBROOK 15 2 0 13 17 99 -82 0 6
GLENMORE PK 15 1 0 14 16 86 -70 0 3
35.2
PENRITH RSL 14 12 0 2 51 16 35 0 36
BLAXLAND 14 11 2 1 33 12 21 0 35
BLUE MNTNS 13 7 2 4 47 19 28 0 23
PENRITH SC 14 5 3 6 33 29 4 0 18
BLIGH PK 13 5 2 6 30 31 -1 0 17
CRANEBROOK 13 4 2 7 24 35 -11 0 14
S.M.C. 13 3 3 7 18 40 -22 0 12
ST CLAIR 14 0 0 14 11 65 -54 0 0
PRM1
COLO 20 15 2 3 58 37 21 0 47
BAND CLUB 20 14 1 5 52 25 27 0 43
BLAXLAND 20 12 3 5 47 27 20 0 39
PENRITH ROVERS 20 12 2 6 38 18 20 0 38
BLUE MNTNS RED 20 10 6 4 40 30 10 0 36
WERRINGTON 20 8 4 8 43 38 5 0 28
HAZELBROOK 20 8 2 10 29 33 -4 0 26
EMU PLAINS 20 7 3 10 33 38 -5 0 24
BLUE MNTNS YLW 20 6 2 12 25 35 -10 0 20
GLENMORE PK 20 2 2 16 20 62 -42 0 8
HENRY LAWSON 20 2 1 17 20 62 -42 0 7
PRMR
PENRITH ROVERS 20 18 2 0 80 9 71 0 56
HAZELBROOK 20 15 1 4 51 26 25 0 46
BAND CLUB 20 14 2 4 48 22 26 0 44
GLENMORE PK 19 8 2 9 34 39 -5 0 26
WERRINGTON 20 6 7 7 36 36 0 0 25
HENRY LAWSON 19 8 1 10 27 36 -9 0 25
BLAXLAND 20 7 3 10 32 37 -5 0 24
EMU PLAINS 20 7 3 10 31 55 -24 0 24
BLUE MNTNS YLW 20 5 3 12 26 46 -20 0 18
BLUE MNTNS RED 20 4 1 15 20 55 -35 0 13
COLO 20 3 3 14 36 60 -24 0 12
AA.5
SPRINGWOOD 16 13 1 2 44 18 26 0 40
GLOSSODIA 16 11 2 3 47 21 26 0 35
BLAXLAND 16 10 1 5 53 27 26 0 31
ST CLAIR 16 9 1 6 37 37 0 0 28
RICHMOND 16 8 1 7 49 33 16 0 25
S.M.C. 16 6 1 9 40 51 -11 0 19
COLO 16 4 2 10 24 31 -7 0 14
BLUE MNTNS 16 3 1 12 40 64 -24 0 10
HENRY LAWSON 16 2 2 12 26 78 -52 0 8
AA.6
BLIGH PK 18 17 0 1 99 8 91 0 51
WARRADALE 18 13 1 4 56 34 22 0 40
CLAREMONT MDWS 18 12 1 5 46 29 17 0 37
CRANEBROOK 18 12 0 6 62 36 26 0 36
JAMISONTOWN 18 10 0 8 51 27 24 0 30
GLENMORE PK 18 8 1 9 45 53 -8 0 25
HAZELBROOK 18 5 1 12 46 66 -20 0 16
ST CLAIR 18 3 3 12 19 79 -60 0 12
BLUE MNTNS 18 2 3 13 25 66 -41 0 9
SPRINGWOOD 18 2 2 14 18 69 -51 0 8
AA.9
BAND CLUB 14 13 0 1 67 14 53 0 39
S.M.S.C. 14 12 1 1 93 19 74 0 37
PITT TOWN 14 8 1 5 47 36 11 0 25
PENRITH SC 14 6 1 7 24 28 -4 0 19
BLUE MNTNS 14 6 1 7 30 35 -5 0 19
HENRY LAWSON 14 4 0 10 28 73 -45 0 12
PENRITH RSL 14 3 0 11 33 39 -6 0 9
EMU PLAINS 14 2 0 12 17 95 -78 0 6
AA.L1
ST CLAIR 12 9 3 0 37 9 28 0 30
CRANEBROOK 12 8 3 1 35 8 27 0 27
BAND CLUB 12 8 2 2 38 13 25 0 26
HENRY LAWSON 12 7 0 5 33 12 21 0 21
BLUE MNTNS 12 3 1 8 10 42 -32 0 10
PENRITH SC 12 2 1 9 7 20 -13 0 7
GLENMORE PK 12 0 0 12 6 62 -56 0 0
AA.L3
BAND CLUB 12 11 0 1 53 14 39 0 33
BLAXLAND 12 10 0 2 49 13 36 0 30
MULGOA 12 9 0 3 54 14 40 0 27
GLENMORE PK 12 4 0 8 15 51 -36 -3 9
WARRADALE 12 2 2 8 27 41 -14 0 8
COLO 12 1 2 9 5 45 -40 3 8
BLUE MNTNS 12 1 4 7 16 41 -25 0 7