Semi Final Tables 2009 – as at 16 August 2009
10/6 T4 SF | ||||||||||
Team |
P |
W |
D |
L |
F |
A |
GD |
Pt |
||
1 | Blue Mountains | 3 | 3 | 0 | 0 | 16 | 2 | 14 | 9 | |
2 | Warradale | 3 | 2 | 0 | 1 | 16 | 3 | 13 | 6 | |
3 | Penrith RSL | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | |
4 | Bligh Park | 3 | 0 | 0 | 3 | 0 | 26 | -26 | 0 | |
11/2 PF SF | ||||||||||
Team |
P |
W |
D |
L |
F |
A |
GD |
Pt |
||
1 | Blue Mountains | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | |
2 | Londonderry | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
3 | S.M.C. | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
12G/3 T4 SF | ||||||||||
Team |
P |
W |
D |
L |
F |
A |
GD |
Pt |
||
1 | Bligh Park | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 | |
2 | Penrith FC | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 | |
3 | Blue Mountains | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | |
4 | St Clair | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 | |
13/3 PF SF | ||||||||||
Team |
P |
W |
D |
L |
F |
A |
GD |
Pt |
||
1 | Blue Mountains | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 | |
2 | Blaxland | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 | |
3 | Glenmore Park | 3 | 1 | 2 | 1 | 6 | 4 | 2 | 5 | |
4 | Penrith RSL | 3 | 0 | 0 | 3 | 0 | 13 | -13 | 0 | |
14/4 TF SF | ||||||||||
Team |
P |
W |
D |
L |
F |
A |
GD |
Pt |
||
1 | Band Club | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | |
2 | Emu Plains | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | |
3 | Glenmore Pk | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
4 | Blue Mountains | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | |
15/4 TF SF | ||||||||||
Team |
P |
W |
D |
L |
F |
A |
GD |
Pt |
||
1 | Bligh Park | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 | |
2 | Blue Mountains | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | |
3 | Warradale | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
4 | Glenmore Park WHITE | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | |
16G/3 T4 SF | ||||||||||
Team |
P |
W |
D |
L |
F |
A |
GD |
Pt |
||
1 | Cranebrook | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 | |
2 | Blue Mountains | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 | |
3 | St Clair | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | |
4 | Springwood | 3 | 0 | 0 | 3 | 2 | 15 | -13 | 0 | |
O35/1 | ||||||||||
Team |
P |
W |
D |
L |
F |
A |
GD |
Pt |
LoP |
|
1 | Glenmore Pk Wht | 2 | 1 | 0 | 1 | 12 | 5 | 7 | 3 | |
2 | Blue Mountains | 2 | 2 | 0 | 0 | 8 | 5 | 3 | 3 | -3 |
3 | Colo | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 | |