Junior Tables – as at 28 August 2011
Junior Competition Tables
10/3 | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pt | |
1 | Penrith FC | 14 | 10 | 0 | 2 | 48 | 8 | 40 | 0 | 32 |
2 | Lowland Wanderers SC | 14 | 8 | 3 | 1 | 47 | 26 | 21 | 0 | 25 |
3 | Blue Mountains FC | 14 | 5 | 4 | 3 | 33 | 24 | 9 | 0 | 18 |
4 | Hazelbrook FC | 14 | 5 | 6 | 1 | 32 | 21 | 11 | 0 | 16 |
5 | St Clair United SC | 14 | 5 | 4 | 3 | 41 | 19 | 22 | 0 | 18 |
6 | Penrith Rovers SC | 14 | 4 | 8 | 0 | 30 | 37 | -7 | 0 | 12 |
7 | Colo Soccer FC | 14 | 0 | 12 | 0 | 5 | 101 | -96 | 0 | 0 |
10/7 | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pt | |
1 | St Marys Convent SC | 14 | 12 | 0 | 2 | 52 | 12 | 40 | 0 | 38 |
2 | Joeys SC | 14 | 10 | 2 | 2 | 48 | 17 | 31 | 0 | 32 |
3 | Wilberforce United SC | 14 | 7 | 2 | 5 | 47 | 20 | 27 | 0 | 26 |
4 | Glenmore Park FC | 14 | 7 | 3 | 4 | 53 | 28 | 25 | 0 | 25 |
5 | Wentworth Falls FC | 14 | 5 | 6 | 3 | 32 | 14 | 18 | 0 | 18 |
6 | Hazelbrook FC | 14 | 3 | 11 | 0 | 13 | 56 | -43 | 0 | 9 |
7 | Blue Mountains FC | 14 | 2 | 12 | 0 | 20 | 43 | -23 | 0 | 6 |
8 | Henry Lawson FC | 14 | 2 | 12 | 0 | 16 | 91 | -75 | 0 | 6 |
11/5 | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pt | |
1 | Blue Mtns GS | 18 | 16 | 0 | 2 | 69 | 21 | 48 | 0 | 50 |
2 | Hazelbrook FC | 18 | 14 | 2 | 2 | 85 | 24 | 61 | -3 | 41 |
3 | Wilberforce United SC | 18 | 13 | 4 | 1 | 88 | 38 | 50 | 0 | 40 |
4 | Pitt Town SC | 18 | 11 | 5 | 2 | 78 | 42 | 36 | 0 | 35 |
5 | Glossodia FC | 18 | 9 | 9 | 0 | 62 | 55 | 7 | 0 | 27 |
6 | Penrith RSL SC | 18 | 8 | 8 | 2 | 49 | 29 | 20 | 0 | 26 |
7 | Springwood United FC | 18 | 7 | 10 | 1 | 29 | 47 | -18 | 3 | 25 |
8 | Cranebrook United SC | 18 | 2 | 14 | 2 | 16 | 83 | -67 | 0 | 8 |
9 | Jamisontown FC | 18 | 2 | 15 | 1 | 20 | 77 | -57 | 0 | 7 |
10 | Blue Mountains FC | 18 | 2 | 15 | 1 | 13 | 99 | -86 | 0 | 7 |
12/4 | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pt | |
1 | Blue Mountains FC | 14 | 14 | 0 | 0 | 107 | 9 | 98 | 0 | 42 |
2 | St Marys Convent SC | 14 | 9 | 3 | 2 | 60 | 24 | 36 | 0 | 29 |
3 | St Marys Band Club SC | 14 | 6 | 4 | 4 | 26 | 28 | -2 | 0 | 22 |
4 | St Marys SC | 14 | 6 | 5 | 3 | 44 | 39 | 5 | 0 | 21 |
5 | Warradale SC | 14 | 4 | 6 | 4 | 40 | 47 | -7 | 0 | 16 |
6 | St Clair United SC | 14 | 4 | 7 | 3 | 27 | 43 | -16 | 0 | 15 |
7 | Blue Mtns GS | 14 | 4 | 10 | 0 | 30 | 44 | -14 | 0 | 12 |
8 | Cranebrook United SC | 14 | 1 | 13 | 0 | 8 | 108 | -100 | 0 | 3 |
13/2 | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pt | |
1 | Penrith FC | 14 | 9 | 0 | 3 | 37 | 9 | 28 | 0 | 30 |
2 | Cranebrook United SC | 14 | 6 | 2 | 4 | 26 | 12 | 14 | 0 | 22 |
3 | Penrith RSL SC | 14 | 4 | 3 | 5 | 16 | 13 | 3 | 0 | 17 |
4 | Pitt Town SC | 14 | 5 | 5 | 2 | 14 | 20 | -6 | 0 | 17 |
5 | Richmond Ex-Serv SC | 14 | 3 | 5 | 4 | 9 | 15 | -6 | 0 | 13 |
6 | Blue Mountains FC | 14 | 2 | 4 | 6 | 14 | 16 | -2 | 0 | 12 |
7 | Wollemi FC | 14 | 0 | 10 | 2 | 3 | 34 | -31 | 0 | 2 |
14G/1 | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pt | |
1 | Colo Soccer FC | 14 | 9 | 1 | 2 | 53 | 9 | 44 | 0 | 29 |
2 | St Clair United SC | 14 | 7 | 4 | 1 | 20 | 23 | -3 | 0 | 22 |
3 | St Marys Convent SC | 14 | 7 | 5 | 0 | 36 | 22 | 14 | 0 | 21 |
4 | St Marys SC | 14 | 6 | 3 | 3 | 24 | 12 | 12 | 0 | 21 |
5 | Penrith FC | 14 | 6 | 4 | 2 | 46 | 16 | 30 | 0 | 20 |
6 | Blue Mountains FC | 14 | 3 | 9 | 0 | 10 | 34 | -24 | 0 | 9 |
7 | Glenmore Park FC | 14 | 0 | 12 | 0 | 0 | 73 | -73 | 0 | 0 |
15/3 | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pt | |
1 | St Clair United SC | 14 | 9 | 2 | 1 | 59 | 21 | 38 | 0 | 28 |
2 | St Marys Band Club SC | 14 | 9 | 3 | 0 | 65 | 22 | 43 | 0 | 27 |
3 | Glenmore Park FC | 14 | 7 | 2 | 3 | 41 | 16 | 25 | 0 | 24 |
4 | Springwood United FC | 14 | 5 | 5 | 2 | 29 | 47 | -18 | 0 | 17 |
5 | Jamisontown FC | 14 | 5 | 6 | 1 | 44 | 33 | 11 | 0 | 16 |
6 | Blaxland FC | 14 | 2 | 10 | 0 | 11 | 63 | -52 | 0 | 6 |
7 | Blue Mountains FC | 14 | 1 | 10 | 1 | 24 | 71 | -47 | 0 | 4 |
16/1 | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pt | |
1 | Colo Soccer FC | 14 | 13 | 0 | 1 | 65 | 8 | 57 | 0 | 40 |
2 | Penrith FC Blk | 14 | 9 | 2 | 3 | 45 | 12 | 33 | 0 | 30 |
3 | Penrith FC Wht | 14 | 8 | 4 | 2 | 45 | 26 | 19 | 0 | 26 |
4 | Blue Mountains FC | 14 | 8 | 4 | 2 | 40 | 24 | 16 | 0 | 26 |
5 | St Marys Band Club Blk | 14 | 6 | 7 | 1 | 30 | 34 | -4 | 3 | 22 |
6 | St Marys Band Club Wht | 14 | 3 | 11 | 0 | 23 | 51 | -28 | 0 | 9 |
7 | Jamisontown FC | 14 | 3 | 11 | 0 | 11 | 52 | -41 | 0 | 9 |
8 | Lowland Wanderers SC | 14 | 1 | 12 | 1 | 7 | 58 | -51 | -3 | 1 |
16/3 | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pt | |
1 | Cranebrook United SC | 14 | 9 | 0 | 3 | 49 | 15 | 34 | 0 | 30 |
2 | Blue Mountains FC | 14 | 8 | 2 | 2 | 52 | 20 | 32 | 0 | 26 |
3 | Bligh Park FC | 14 | 7 | 1 | 4 | 23 | 9 | 14 | 0 | 25 |
4 | Penrith FC | 14 | 4 | 6 | 2 | 22 | 24 | -2 | 0 | 14 |
5 | St Marys Convent SC | 14 | 4 | 6 | 2 | 22 | 33 | -11 | 0 | 14 |
6 | Glenmore Park FC | 14 | 3 | 7 | 2 | 29 | 29 | 0 | 0 | 11 |
7 | Henry Lawson FC | 14 | 0 | 11 | 1 | 7 | 71 | -64 | 0 | 1 |
18/2 | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pt | |
1 | Colo Soccer FC | 14 | 13 | 0 | 1 | 68 | 18 | 50 | -1 | 39 |
2 | St Clair United SC | 14 | 8 | 5 | 1 | 37 | 34 | 3 | 2 | 27 |
3 | Glossodia FC | 14 | 7 | 5 | 2 | 35 | 31 | 4 | 0 | 23 |
4 | St Marys Convent SC | 14 | 7 | 5 | 2 | 31 | 31 | 0 | 0 | 23 |
5 | Hazelbrook FC | 14 | 6 | 5 | 3 | 33 | 21 | 12 | 0 | 21 |
6 | Cranebrook United SC | 14 | 6 | 6 | 2 | 33 | 31 | 2 | 0 | 20 |
7 | Blaxland FC | 14 | 2 | 9 | 3 | 16 | 33 | -17 | 0 | 9 |
8 | Blue Mountains FC | 14 | 1 | 13 | 0 | 15 | 70 | -55 | 0 | 3 |
22L/1 | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pt | |
1 | Richmond Ex-Serv SC | 14 | 13 | 1 | 0 | 130 | 7 | 123 | 3 | 42 |
2 | Colo Soccer FC | 14 | 13 | 1 | 0 | 127 | 8 | 119 | -3 | 36 |
3 | Jamisontown FC | 14 | 9 | 4 | 1 | 74 | 34 | 40 | 0 | 28 |
4 | St Clair United SC | 14 | 6 | 6 | 2 | 21 | 41 | -20 | 0 | 20 |
5 | Blaxland FC | 14 | 5 | 7 | 2 | 25 | 63 | -38 | 0 | 17 |
6 | Springwood United FC | 14 | 3 | 9 | 2 | 16 | 62 | -46 | 0 | 11 |
7 | Glenmore Park FC | 14 | 3 | 10 | 1 | 18 | 62 | -44 | 0 | 10 |
8 | Blue Mountains FC | 14 | 0 | 14 | 0 | 10 | 146 | -136 | 0 | 0 |
Junior Semi Final Tables
10/3 T4 SF | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pts | |
1 | Lowland Wanderers SC | 3 | 2 | 0 | 1 | 11 | 2 | 9 | 0 | 7 |
2 | St Clair United SC | 3 | 1 | 0 | 2 | 7 | 4 | 3 | 0 | 5 |
3 | Penrith FC | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 0 | 4 |
4 | Blue Mountains FC | 3 | 0 | 3 | 0 | 2 | 15 | -13 | 0 | 0 |
10/7 Pennant SF | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pts | |
1 | Blue Mountains FC | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 0 | 9 |
2 | Wentworth Falls FC | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 0 | 6 |
3 | Hazelbrook FC | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 0 | 3 |
4 | Henry Lawson FC | 3 | 0 | 3 | 0 | 0 | 11 | -11 | 0 | 0 |
12/4 T4 SF | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pts | |
1 | Blue Mountains FC | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 0 | 9 |
2 | St Marys Convent SC | 3 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 6 |
3 | St Marys Band Club SC | 3 | 1 | 2 | 0 | 1 | 3 | -2 | 0 | 3 |
4 | St Marys SC | 3 | 0 | 3 | 0 | 0 | 9 | -9 | 0 | 0 |
13/2 Pennant SF | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pts | |
1 | Blue Mountains FC | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 0 | 6 |
2 | Richmond Ex-Serv SC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 3 |
3 | Wollemi FC | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 | 0 |
14G/1 Pennant SF | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pts | |
1 | Penrith FC | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 4 |
2 | Blue Mountains FC | 2 | 1 | 1 | 0 | 1 | 3 | -2 | 0 | 3 |
3 | Glenmore Park FC | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 0 | 1 |
15/3 Pennant SF | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pts | |
1 | Blue Mountains FC | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 0 | 6 |
2 | Jamisontown FC | 2 | 1 | 1 | 0 | 3 | 4 | -1 | 0 | 3 |
3 | Blaxland FC | 2 | 0 | 2 | 0 | 1 | 5 | -4 | 0 | 0 |
16/1 TF SF | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pts | |
1 | Colo Soccer FC | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 0 | 9 |
2 | Blue Mountains FC | 3 | 1 | 1 | 1 | 1 | 7 | -3 | 0 | 4 |
3 | Penrith FC Blk | 3 | 1 | 2 | 0 | 2 | 3 | -1 | 0 | 3 |
4 | Penrith FC Wht | 3 | 0 | 2 | 1 | 2 | 7 | -5 | 0 | 1 |
16/3 T4 SF | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pts | |
1 | Cranebrook United SC | 3 | 3 |
0 | 0 | 10 | 1 | 9 |
0 | 9 |
2 | Blue Mountains FC | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 0 | 6 |
3 | Penrith FC | 3 | 1 | 2 | 0 | 5 | 13 | -8 | 0 | 3 |
4 | Bligh Park FC | 3 | 0 | 3 |
0 | 2 | 8 | -6 | 0 | 0 |
18/2 Pennant SF | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pts | |
1 | Hazelbrook FC | 3 | 2 | 1 | 0 | 16 | 8 | 8 | 0 | 6 |
2 | Cranebrook United SC | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 6 |
3 | Blaxland FC | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 0 | 4 |
4 | Blue Mountains FC | 3 | 0 | 2 | 1 | 6 |
14 | -8 | 0 | 1 |
22L/1 Pennant SF | ||||||||||
Team | P | W | L | D | F | A | GD | Adj | Pts | |
1 | Blaxland FC | 3 | 2 | 0 | 1 | 5 | 0 | 5 | 0 | 7 |
2 | Glenmore Park FC | 3 | 1 | 0 | 2 | 10 | 2 | 8 | 0 | 5 |
3 | Springwood United FC | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 0 | 2 |
4 | Blue Mountains FC | 3 | 0 | 2 | 1 | 1 | 12 | -11 | 0 | 1 |