Junior Tables as at 26 July 2009
10/6 | ||||||||||
Team |
P |
W |
L |
D |
F |
A |
GD |
Adj |
Pt |
|
1 | Warradale | 14 | 12 | 0 | 2 | 73 | 7 | 66 | 0 | 38 |
2 | Blue Mountains | 14 | 10 | 1 | 3 | 68 | 14 | 54 | 0 | 33 |
3 | Bligh Park | 14 | 6 | 4 | 4 | 47 | 47 | 0 | 0 | 22 |
4 | Penrith RSL | 14 | 6 | 5 | 3 | 27 | 28 | -1 | 0 | 21 |
5 | Emu Plains | 14 | 5 | 6 | 3 | 27 | 29 | -2 | 0 | 18 |
6 | Blaxland | 14 | 3 | 8 | 3 | 24 | 61 | -37 | 0 | 12 |
7 | Springwood | 14 | 2 | 10 | 2 | 12 | 50 | -38 | 0 | 8 |
8 | Wentworth Falls | 14 | 1 | 11 | 2 | 5 | 47 | -42 | 0 | 5 |
11/2 | ||||||||||
Team |
P |
W |
L |
D |
F |
A |
GD |
Adj |
Pt |
|
1 | Pitt Town | 14 | 9 | 0 | 3 | 42 | 7 | 35 | 0 | 30 |
2 | Penrith FC | 14 | 8 | 0 | 4 | 24 | 7 | 17 | 0 | 28 |
3 | Richmond | 14 | 5 | 6 | 1 | 22 | 21 | 1 | 0 | 16 |
4 | Springwood | 14 | 4 | 5 | 3 | 15 | 20 | -5 | 0 | 15 |
5 | Blue Mountains | 13 | 4 | 7 | 1 | 18 | 27 | -9 | 0 | 13 |
6 | S.M.C. | 14 | 3 | 7 | 2 | 18 | 35 | -17 | 0 | 11 |
7 | Londonderry | 13 | 1 | 9 | 2 | 9 | 31 | -22 | 0 | 5 |
12G/3 | ||||||||||
Team |
P |
W |
L |
D |
F |
A |
GD |
Adj |
Pt |
|
1 | Penrith FC | 14 | 11 | 0 | 3 | 27 | 6 | 21 | -3 | 33 |
2 | St Clair | 14 | 9 | 3 | 2 | 34 | 9 | 25 | 0 | 29 |
3 | Bligh Park | 14 | 7 | 5 | 2 | 40 | 19 | 21 | 0 | 23 |
4 | Blue Mountains | 14 | 6 | 5 | 3 | 17 | 10 | 7 | 0 | 21 |
5 | Wentworth Falls | 14 | 4 | 6 | 4 | 13 | 16 | -3 | 3 | 19 |
6 | Blaxland | 14 | 4 | 7 | 3 | 15 | 25 | -10 | 0 | 15 |
7 | Springwood | 14 | 1 | 8 | 5 | 3 | 31 | -28 | 0 | 8 |
8 | Penrith RSL | 14 | 1 | 9 | 4 | 6 | 39 | -33 | 0 | 7 |
13/3 | ||||||||||
Team |
P |
W |
L |
D |
F |
A |
GD |
Adj |
Pt |
|
1 | Henry Lawson | 14 | 12 | 0 | 2 | 62 | 11 | 51 | 0 | 38 |
2 | Richmond | 14 | 11 | 2 | 1 | 71 | 14 | 57 | 0 | 34 |
3 | Warradale | 14 | 10 | 3 | 1 | 52 | 21 | 31 | 0 | 31 |
4 | Jamisontown | 14 | 6 | 5 | 3 | 49 | 38 | 11 | 0 | 21 |
5 | Blue Mountains | 14 | 4 | 8 | 2 | 21 | 31 | -10 | 0 | 14 |
6 | Blaxland | 14 | 4 | 9 | 1 | 20 | 31 | -11 | 0 | 13 |
7 | Glenmore Park | 14 | 3 | 10 | 1 | 15 | 54 | -39 | 0 | 10 |
8 | Penrith RSL | 14 | 0 | 13 | 1 | 5 | 95 | -90 | 0 | 1 |
14/4 | ||||||||||
Team |
P |
W |
L |
D |
F |
A |
GD |
Adj |
Pt |
|
1 | Band Club | 14 | 10 | 2 | 2 | 59 | 11 | 48 | 0 | 32 |
2 | Blue Mountains | 14 | 7 | 2 | 5 | 42 | 21 | 21 | 0 | 26 |
3 | Emu Plains | 14 | 7 | 5 | 2 | 43 | 25 | 18 | 0 | 23 |
4 | Glenmore Pk | 14 | 6 | 3 | 5 | 38 | 24 | 14 | 0 | 23 |
5 | St Marys Convent SC. | 14 | 6 | 4 | 4 | 48 | 23 | 25 | 0 | 22 |
6 | Cranebrook | 14 | 5 | 6 | 3 | 43 | 33 | 10 | 0 | 18 |
7 | Springwood | 14 | 3 | 9 | 2 | 28 | 40 | -12 | 0 | 11 |
8 | Penrith RSL SC | 14 | 0 | 13 | 1 | 2 | 126 | ## | 0 | 1 |
15/4 | ||||||||||
Team |
P |
W |
L |
D |
F |
A |
GD |
Adj |
Pt |
|
1 | Warradale | 14 | 11 | 1 | 2 | 77 | 13 | 64 | 0 | 35 |
2 | Blue Mountains | 14 | 11 | 2 | 1 | 82 | 22 | 60 | 0 | 34 |
3 | Bligh Park | 14 | 10 | 2 | 2 | 84 | 17 | 67 | 0 | 32 |
4 | Glenmore Park Wht | 14 | 6 | 6 | 2 | 54 | 35 | 19 | 0 | 20 |
5 | Colo | 14 | 6 | 6 | 2 | 57 | 39 | 18 | 0 | 20 |
6 | Springwood | 14 | 2 | 11 | 1 | 16 | 84 | -68 | 0 | 7 |
7 | Glenmore Park Blk | 14 | 2 | 11 | 1 | 10 | 81 | -71 | 0 | 7 |
8 | Henry Lawson | 14 | 2 | 11 | 1 | 15 | 104 | -89 | 0 | 7 |
16G/3 | ||||||||||
Team |
P |
W |
L |
D |
F |
A |
GD |
Adj |
Pt |
|
1 | Cranebrook | 14 | 10 | 1 | 1 | 46 | 5 | 41 | 0 | 31 |
2 | Blue Mountains | 14 | 8 | 2 | 2 | 44 | 15 | 29 | 0 | 26 |
3 | St Clair | 14 | 7 | 3 | 2 | 32 | 16 | 16 | 0 | 23 |
4 | Springwood | 14 | 5 | 4 | 3 | 27 | 29 | -2 | 0 | 18 |
5 | Colo | 14 | 4 | 6 | 2 | 14 | 15 | -1 | 0 | 14 |
6 | Hazelbrook | 14 | 1 | 9 | 2 | 16 | 45 | -29 | 0 | 5 |
7 | Henry Lawson | 14 | 1 | 11 | 0 | 15 | 69 | -54 | 0 | 3 |
18/1 | ||||||||||
Team |
P |
W |
L |
D |
F |
A |
GD |
Adj |
Pt |
|
1 | Blaxland | 13 | 9 | 2 | 1 | 64 | 15 | 49 | 0 | 28 |
2 | Penrith Rovers SC | 13 | 8 | 1 | 3 | 55 | 10 | 45 | 0 | 27 |
3 | Henry Lawson | 13 | 8 | 2 | 2 | 35 | 15 | 20 | 0 | 26 |
4 | Colo | 13 | 4 | 5 | 3 | 38 | 21 | 17 | 0 | 15 |
5 | Wentworth Falls SC | 14 | 3 | 8 | 1 | 18 | 35 | -17 | 0 | 10 |
6 | Springwood | 14 | 2 | 7 | 3 | 26 | 49 | -23 | 0 | 9 |
7 | Blue Mountains | 14 | 1 | 10 | 1 | 7 | 98 | -91 | 0 | 4 |