Junior Tables – as at 21 July 2013

 


12/2










Pos Team P W D L F B GF GA GD Adj PTS
1 Penrith Rovers FC 14 9 2 3 0 0 52 13 39 0 29
2 Penrith RSL SC 14 9 2 3 0 0 32 13 19 0 29
3 Wentworth Falls FC 14 8 2 4 0 0 31 22 9 0 26
4 Hazelbrook FC 14 7 4 3 0 0 27 13 14 0 25
5 Blue Mountains FC 14 8 1 5 0 0 33 25 8 0 25
6 Glenmore Park FC 14 3 2 9 0 0 16 46 -30 0 11
7 Penrith FC 14 2 3 9 0 0 12 30 -18 0 9
8 Richmond Ex-Serv SC 14 0 4 10 0 0 10 51 -41 0 4














13/3










Pos Team P W D L F B GF GA GD Adj PTS
1 Richmond Ex-Serv SC 14 10 3 1 0 0 47 16 31 2 35
2 Springwood Utd FC Wht 14 10 2 2 0 0 60 16 44 -1 31
3 Henry Lawson FC 14 10 1 3 0 0 58 16 42 0 31
4 Springwood Utd FC Blk 14 9 2 3 0 0 66 31 35 0 29
5 Wilberforce Utd SC 14 3 2 9 0 0 21 47 -26 0 11
6 Glenmore Park FC 14 2 2 10 0 0 15 42 -27 0 8
7 Emu Plains FC 14 2 2 10 1 0 14 75 -61 0 8
8 Blue Mountains FC 14 1 4 9 0 0 14 52 -38 0 7














14/2










Pos Team P W D L F B GF GA GD Adj PTS
1 Penrith Rovers FC 14 11 2 1 0 0 43 17 26 0 35
2 Blue Mountains FC 14 8 4 2 0 0 43 23 20 0 28
3 Blaxland FC 14 6 5 3 0 0 39 17 22 0 23
4 Colo Soccer FC 14 7 1 6 0 0 31 33 -2 0 22
5 Penrith RSL SC 14 5 3 6 0 0 29 27 2 0 18
6 Wentworth Falls FC 14 5 2 7 0 0 25 32 -7 0 17
7 Jamisontown FC 14 3 3 8 0 0 17 30 -13 0 12
8 Cranebrook Utd SC 14 0 2 12 0 0 8 56 -48 0 2














15/2










Pos Team P W D L F B GF GA GD Adj PTS
1 Blue Mountains FC 14 8 3 1 0 2 45 13 32 0 27
2 Blaxland FC 14 8 3 1 0 2 35 7 28 -3 24
3 Richmond Ex-Serv SC 14 6 3 3 0 2 30 21 9 0 21
4 Hazelbrook FC 14 6 1 5 0 2 39 26 13 0 19
5 Glenmore Park FC 14 2 1 9 0 2 20 40 -20 3 10
6 Springwood Utd FC 14 3 1 8 0 2 21 52 -31 0 10
7 Penrith FC 14 2 2 8 0 2 22 53 -31 0 8














18/1










Pos Team P W D L F B GF GA GD Adj PTS
1 Penrith FC Blk 14 11 1 0 0 2 101 5 96 0 34
2 Blue Mountains FC 14 8 1 3 0 2 57 19 38 0 25
3 Emu Plains FC 14 7 1 4 0 2 38 11 27 0 22
4 Lowland Wanderers SC 14 5 1 6 0 2 17 38 -21 0 16
5 Colo Soccer FC 14 4 1 7 0 2 22 47 -25 0 13
6 Bligh Park FC 14 2 1 9 1 2 7 62 -55 0 7
7 Penrith FC Wht 14 1 2 9 0 2 15 75 -60 0 5