RR Final Results: 28 & 29 August, 2004

N.D.S.F.A. Inc  ROUND  ROBIN  FINALS

SATURDAY, 28th AUGUST, 2004

09.1  Penrith RSL      1  Springwood       0
09.2  Hazelbrook       1  Emu Plains       0
09.3  Glenmore Pk      3  St Clair         2
09.4  Wentworth Falls  3  S.M.C.           1
09.5  Springwood       0  Warradale        0
09.6  Orchard Hills    3  Mulgoa           0
09.7  Claremont Mdws   1  Glenmore Pk Blue 0
09.8  Glenmore Pk      0  Warradale        2
09.9  Jamisontown      1  St Josephs       1
09.10 St Clair         1  Glenmore Pk      1
10.1  Richmond         1  Colo             0
10.2  Glossodia        1  Mulgoa           4
10.3  Colo             0  Penrith RSL      3
10.4  Pitt Town        0  St Clair         1
10.5  Band Club        1  Springwood       0
10.6  Penrith SC       2  St Marys SC      1
10.7  St Josephs       0  Jamisontown      1
10.8  Hazelbrook       1  St Clair         1
10.9  Colo             2  Glenmore Pk Blue 0
10.G1 Richmond         2  Penrith SC       2
10.G2 Emu Plains       2  Hazelbrook       2
11.1  Colo             1  St Clair Yllw    3
11.2  Bligh Pk         2  Glenmore Pk      2
11.3  Cranebrook       2  Band Club        1
11.4  Colo             0  Band Club        1
11.5  Penrith RSL      1  Orchard Hills    3
11.6  Colo Blue        2  Cranebrook       1
11.7  Bl Mtn Grammar   2  Wentworth Falls  1
11.8  Springwood White 2  St Clair         0
12.1  Colo             1  Blaxland         1
12.2  Springwood       1  Blaxland         2
12.3  S.M.C.           0  Hazelbrook       1
12.4  Wentworth Falls  0  Bl Mtn Grammar   1
12.5  St Clair Blue    4  Colo             2
12.6  St Clair         1  Blaxland         1
12.7  Emu Plains       1  Glenmore Pk      0
12.8  Penrith RSL      0  Bl Mtn Grammar   2
12.G1 Springwood       2  Colo             0
12.G2 Emu Plains       2  Richmond         0
12.G3 Blaxland         1  St Marys         0
13.1  Colo             0  Blaxland         2
13.2  St Clair         1  Glenmore Pk Red  0
13.3  Penrith SC       1  Hazelbrook       0
13.4  Colo             1  Emu Plains       3
13.5  Penrith RSL      3  St Clair         2
13.6  St Marys         4  Cranebrook       0
14.1  Penrith RSL      0  Blaxland         1
14.2  Richmond         3  Cranebrook       0
14.3  Emu Plains       0  Glenmore Pk      2
14.4  Penrith RSL      2  Henry Lawson     1
14.5  Cranebrook       2  Hazelbrook       3
14.G1 Band Club        3  Richmond         1
14.G2 Penrith SC       2  Springwood       0
14.G3 St Clair         3  Springwood       0

SUNDAY, 29th AUGUST, 2004

15.1  Emu Plains       4  Springwood Black 2
15.2  Penrith RSL Gold 0  Jamisontown      3
15.3  Henry Lawson     4  Glenmore Pk      0
16.1  Mulgoa           0  St Marys SC      2
16.2  S.M.C.           4  Emu Plains       2
16.3  Glenmore Pk      4  St Josephs       2
17.G1 Colo             2  St Clair         1
17.G2 Richmond         4  Henry Lawson     2
18.1  Blaxland Red     4  Cranebrook       1
18.2  Penrith Rovers   4  Mulgoa           0
18.3  Glossodia        3  Wilberforce      2
35.1  Penrith Rovers   7  Penrith SC       4
35.2  Blaxland         1  Bligh Pk         3
35.3  Glossodia        1  St Josephs Blue  0
35.4  Blaxland         0  Glenmore Pk      1
35.5  Hazelbrook       3  Colo             1
AA.1  St Clair         2  St Josephs       3
AA.3  St Clair         2  St Marys SC      4
AA.4  Penrith RSL      3  Richmond         0
AA.5  S.M.C.           1  Colo             2
AA.6  Jamisontown      2  Cranebrook       3
AA.7  Penrith SC       4  Springwood       0
AA.8  Blaxland         2  Hazelbrook       0
AA.9  Cranebrook       1  Bligh Pk         2
AA.10 Blaxland Black   1  Emu Plains       0
AA.L1 Cranebrook       2  Henry Lawson     0
AA.L2 Penrith SC       2  Mulgoa           1
AA.L3 Bligh Pk         9  Band Club        2
AA.L4 Colo             2  Claremont Mdws   1
AA.L5 Springwood Black 1  Emu Plains       2
AA.L6 St Marys SC      4  St Clair         0