Results – 6 & 7 August 2011
| Rd | 06/08/11 | ||||
| 10/3 Top Four Semi | |||||
| 1 | St Clair United SC | 4 | Blue Mountains FC | 1 | |
| 1 | Penrith FC | 0 | Lowland Wanderers SC | 3 | |
| 10/7 Pennant Semi | |||||
| 1 | Blue Mountains FC | 3 | Henry Lawson FC | 0 | |
| 1 | Wentworth Falls FC | 1 | Hazelbrook FC | 0 | |
| 11/5 | |||||
| 16 | Penrith RSL SC | 5 | Cranebrook United SC | 1 | |
| 16 | Springwood United FC | 0 | Blue Mtns GS | 2 | |
| 16 | Glossodia FC | 0 | Pitt Town SC | 4 | |
| 16 | Blue Mountains FC | 0 | Wilberforce United SC | 11 | |
| 16 | Hazelbrook FC | 4 | Jamisontown FC | 1 | |
| 12/4 Top Four Semi | |||||
| 1 | St Marys Band Club SC | 1 | St Marys SC | 0 | |
| 1 | Blue Mountains FC | 5 | St Marys Convent SC | 2 | |
| 13/2 Pennant Semi | |||||
| 1 | Richmond Ex-Serv SC | 0 | Blue Mountains FC | 2 | |
| 14G/1 Pennant Semi | |||||
| 1 | Penrith FC | 3 | Blue Mountains FC | 0 | |
| 15/3 Pennant Semi | |||||
| 1 | Jamisontown FC | 1 | Blaxland FC | 0 | |
| 16/1 Top Four Semi | |||||
| 1 | Colo Soccer FC | 2 | Penrith FC Blk | 0 | |
| 1 | Penrith FC Wht |
2 | Blue Mountains FC | 2 | |
| 16/3 Top Four Semi | |||||
| 1 | Cranebrook United SC | 3 | Blue Mountains FC | 0 | |
| 1 | Bligh Park FC | 2 | Penrith FC | 3 | |
| Rd | 07/08/11 | ||||
| 18/2 Pennant Semi | |||||
| 1 | Hazelbrook FC | 6 | Cranebrook United SC | 2 | |
| 22L/1 Pennant Semi | |||||
| 1 | Blaxland FC | 2 | Springwood United FC | 0 | |
| 1 | Glenmore Park FC | 9 | Blue Mountains FC | 1 | |
| AAL/3 | |||||
| 17 | Blue Mountains FC | 3 | Henry Lawson FC | 0 | |
| 17 | St Marys SC | 13 | Blaxland FC | 0 | |
| 17 | Western Storm SC | 1 | Cranebrook United SC | 7 | |
| 17 | Bligh Park FC | 1 | Richmond Ex-Serv SC | 0 | |
| O35/4 Top Four Semi | |||||
| 1 | Cranebrook United SC | 2 | St Marys Band Club SC | 2 | |
| 1 | Blue Mountains FC | 7 | Jamisontown FC | 0 | |
| O35/5 Top Four Semi | |||||
| 1 | Jamisontown FC | 3 | Henry Lawson FC | 1 | |
| 1 | Blue Mountains FC | 2 | Glenmore Park FC Blk | 2 | |
| AA/5 | |||||
| 17 | Emu Plains FC Blk |
5 | St Marys Band Club SC Blk | 1 | |
| 17 | Wentworth Falls FC | 1 | Emu Plains FC Wht | 8 | |
| 17 | St Marys Convent SC | 0 | Blue Mountains FC | 3 | |
| 17 | Blaxland FC | 5 | Cranebrook United SC | 1 | |
| AA/7 | |||||
| 17 | Bligh Park FC | 1 | Glenmore Park FC | 3 | |
| 17 | Blaxland FC | 2 | Penrith FC Blk | 2 | |
| 17 | Penrith FC Wht |
13 | Henry Lawson FC | 1 | |
| 17 | Blue Mountains FC | 1 | Colo Soccer FC | 4 | |
| 17 | Pitt Town SC | 6 | Richmond Ex-Serv SC | 1 | |
| Prem 1 Res B4 | |||||
| 1 | Blue Mountains FC | 0 | Hazelbrook FC | 4 | |
| 1 | Colo Soccer FC | 0 | St Marys Band Club SC | 0 | |
| Prem 1 Top Four Semi | |||||
| 1 | Penrith Rovers SC | 2 | St Marys Band Club SC | 0 | |
| 1 | Blue Mountains FC | 2 | Blaxland FC | 5 |
