Results – 4 & 5 August 2007

Age Div   Home Team Name     Away Team Name  
               
9 2 12 Blue Mountains 0 Penrith FC 2
9 2 12 Glenmore Park 1 Bligh Park 1
9 2 12 Hazelbrook 5 St Clair 0
9 2 12 Springwood 0 Band Club 0
9 8 12 Blaxland 0 Penrith FC 1
9 8 12 Henry Lawson 0 Blue Mountains 4
9 8 12 Springwood Black 1 Glenmore Park 1
9 8 12 Springwood White 2 Hazelbrook 0
10 2 12 Blue Mountains 1 Band Club 0
10 2 12 Cranebrook 1 Bligh Park 0
10 2 12 Penrith RSL 1 Glenmore Park 4
10 2 12 St Clair 0 Blaxland 2
11 2 3 Glenmore Park 2 Wentworth Falls 2
11 2 7 Glossodia 0 Blaxland 0
11 2 12 Band Club 0 Glossodia 0
11 2 12 Blaxland 5 Blue Mountains 0
11 2 12 Penrith RSL 1 Glenmore Park 7
11 2 12 Wentworth Falls 2 Penrith FC 1
11 4 3 Bligh Park 2 Glenmore Park Gold 1
11 4 3 Glenmore Park Purple 1 Blue Mountains 0
11 4 12 Band Club 1 Bligh Park 6
11 4 12 Blue Mountains 2 Glenmore Park Gold 0
11 4 12 Hazelbrook 1 Glenmore Park Purple 1
11 4 12 Henry Lawson 4 Jamisontown 1
12 3 3 St Clair Blue 6 St Clair Yellow 1
12 3 12 Blue Mountains 0 St Clair Blue 1
12 3 12 Glenmore Park 2 Bligh Park 3
12 3 12 Mulgoa 1 Penrith FC 0
12 3 12 St Clair Yellow 1 Wilberforce 1
12G 3 12 Hazelbrook 0 Springwood 0
12G 3 12 Penrith FC 0 Band Club 1
12G 3 12 St Clair 8 Blue Mountains 2
12G 3 12 Western Storm 1 Blaxland 5
13 1 12 Blue Mountains 2 Rovers 4
13 1 12 Glenmore Park 1 Springwood 1
13 1 12 Penrith FC 6 Richmond 1
13 1 12 St Clair 0 Colo 2
13 5 3 Bligh Park 6 Wentworth Falls 0
13 5 12 Blaxland 1 Bligh Park 1
13 5 12 Blue Mountains 0 Cranebrook 7
13 5 12 Glenmore Park 3 Colo 4
14 4 1 Richmond 1 Hazelbrook 0
14 4 12 Bligh Park 1 Hazelbrook 1
14 4 12 Cranebrook 1 Blue Mountains 2
14 4 12 Glenmore Park 0 Blaxland 2
14 4 12 Richmond 0 Pitt Town 10
14 4 12 Springwood 3 Warradale 1
14 4 17 Blaxland 0 Springwood 0
14 4 17 Bligh Park 3 Warradale 2
14 4 17 Blue Mountains 6 Richmond 0
14 4 17 Cranebrook 2 Hazelbrook 1
14 4 17 Glenmore Park 0 Pitt Town 2
15 1 12 Blue Mountains 5 St Clair 1
15 1 12 Cranebrook 1 Penrith FC 0
15 1 12 Glenmore Park 1 Richmond 1
15 1 12 Wentworth Falls 0 Colo 4
15 3 12 Band Club 3 St. Josephs 1
15 3 12 Bligh Park 2 Springwood 2
15 3 12 Blue Mountains 2 S.M.S.C. 2
AA 6 12 Blaxland 1 St Clair 3
AA 6 12 Blue Mountains 0 Rovers 4
AA 6 12 Claremont Meadows 0 Glossodia 3
AA 6 12 Wilberforce WOF S.M.C. F
AA 8 12 Claremont Meadows 3 Glossodia 0
AA 8 12 Penrith FC 2 S.M.C. 0
AA 8 12 Penrith RSL 7 Blue Mountains 2
AA 10 3 Richmond 2 Blaxland 0
AA 10 12 Blue Mountains 1 Richmond 4
AA 10 12 Cranebrook 2 S.M.C. 0
AA 10 12 Springwood 3 Glenmore Park 1
AA 10 12 St Clair 3 Blaxland 3
AA 11 12 Springwood 2 Glenmore Park 1
AA 11 12 Band Club WOF Hazelbrook F
AA 11 12 Blaxland 1 Cranebrook 1
AA 14 12 Blue Mountains 4 Penrith RSL 1
AA 14 12 Pitt Town 5 Henry Lawson 2
AA 14 12 Springwood 4 Western Storm 4
AAL 1 12 Blaxland Black 2 Band Club 1
AAL 1 12 Colo 2 Blue Mountains 1
AAL 1 12 Glenmore Park 0 Blaxland Red 2
AAL 4 12 Band Club 0 Blue Mountains 0
AAL 4 12 Colo 1 Penrith RSL 1
AAL 4 12 St. Josephs 1 Penrith FC 9
AAL 4 12 Western Storm 3 Warradale 2
PRM P1 4 Blaxland 4 Band Club 1
PRM P1 4 Blue Mountains 8 Henry Lawson 0
PRM P1 4 Hazelbrook F Colo WOF
PRM P1 4 S.M.S.C. 0 Rovers 3
PRM P1 4 St. Josephs 2 St Clair 0
PRM P1 13 Colo 2 Henry Lawson 0
PRM P1 19 Blue Mountains 6 S.M.S.C. 0
PRM P1 19 Colo 2 Wentworth Falls 1
PRM P1 19 Hazelbrook 0 St. Josephs 4
PRM P1 19 Henry Lawson 1 Blaxland 2
PRM P1 19 St Clair 0 Band Club 0
PRM PR 4 Blaxland 3 Band Club 0
PRM PR 4 Blue Mountains 6 Henry Lawson 0
PRM PR 4 Hazelbrook F Colo WOF
PRM PR 4 S.M.S.C. 0 Rovers 5
PRM PR 4 St Josephs 3 St Clair 2
PRM PR 13 Colo 5 Henry Lawson 2
PRM PR 19 Blue Mountains 8 S.M.S.C. 0
PRM PR 19 Colo 0 Wentworth Falls 2
PRM PR 19 Hazelbrook 0 St. Josephs 3
PRM PR 19 Henry Lawson 0 Blaxland 4
PRM PR 19 St Clair 1 Band Club 4