Results – 29 July 2006

9 3 Colo 0 Blue Mountains 1
9 3 Henry Lawson 0 S.M.C. 1
9 3 Penrith RSL 6 Emu Plains 0
9 3 St Clair 0 Blaxland 2
9 8 Blue Mountains 0 Glenmore Park 2
9 8 Cranebrook 1 Claremont Meadows 4
9 8 Springwood 4 Henry Lawson 0
10 2 Blue Mountains 0 Penrith FC 2
10 2 Glossodia 1 Springwood 0
10 2 St Clair Yellow 2 Bligh Park 0
10G 1 Blue Mountains 0 Bligh Park 4
10G 1 Glenmore Park 5 Band Club 2
10G 1 Hazelbrook 0 Springwood 0
10G 1 St Clair 1 Richmond 2
11 3 Band Club 3 S.M.C. 2
11 3 Bligh Park 1 Mulgoa 2
11 3 Colo 1 Blue Mountains 2
11 3 St Clair 1 Emu Plains 2
11 6 Blue Mountains 0 Londonderry 6
11 6 S.M.S.C. Band Club
11 6 Springwood 1 St. Josephs 1
12 2 Band Club 2 Colo 2
12 2 Blue Mountains 1 Richmond 1
12 2 St Clair Yellow 0 Wentworth Falls 3
12 6 Blaxland 0 Claremont Meadows 2
12 6 Blue Mountains 0 St Clair 2
12 6 Glenmore Park 4 Warradale 4
12 6 Penrith FC 1 Glossodia 4
13 4 Cranebrook 1 Colo 2
13 4 Glenmore Park 1 Blue Mountains 0
13 4 Hazelbrook 1 Penrith FC 5
13 4 S.M.C. 3 Hazelbrook 2
13 4 S.M.S.C. S.M.C.
14 4 Blaxland 2 Emu Plains 1
14 4 Blue Mountains 3 Cranebrook 2
14 4 Glenmore Park 0 Springwood 6
14 4 Penrith FC 0 Claremont Meadows 5
16 3 Springwood 1 Penrith FC 0
16 3 St Clair 1 Hazelbrook 11
35 4 Springwood 0 Cranebrook 2
AA 6 St Clair 8 Emu Plains 0
AAL 3 Glossodia 0 Cranebrook 4
PRM 1 Band Club 4 Henry Lawson 2
PRM R Band Club 0 Henry Lawson 2