Results – 15 & 16 May 2010
| Rd | 15/05/10 | ||||
| 11/4 | |||||
| 5 | Blue Mountains F.C. | 2 | St Josephs S.C. | 4 | |
| 5 | Springwood United F.C. | 10 | Cranebrook United S.C. | 0 | |
| 5 | Warradale Rovers S.C. | 1 | Colo Soccer F.C. | 2 | |
| 12/2 | |||||
| 5 | Glossodia F.C. | 5 | Blue Mountains F.C. | 1 | |
| 5 | Hazelbrook F.C. | 1 | Richmond Ex-Serv S.C. | 4 | |
| 5 | St Clair United S.C. | 2 | Cranebrook United S.C. | 0 | |
| 5 | Warradale Rovers S.C. | 1 | Penrith F.C. | 1 | |
| 12G/3 | |||||
| 5 | Penrith RSL S.C. | 1 | Penrith F.C. | 2 | |
| 5 | Springwood United F.C. | 2 | Blue Mountains F.C. | 0 | |
| 5 | St Marys Band Club S.C. | 11 | Hazelbrook F.C. | 0 | |
| 14/4 | |||||
| 5 | Glenmore Park F.C. | 6 | Cranebrook United S.C. | 0 | |
| 5 | Penrith RSL S.C. | 0 | Blue Mountains F.C. | 6 | |
| 5 | Richmond Ex-Serv SC | 0 | Warradale Rovers S.C. | 0 | |
| 5 | Springwood United F.C. | 1 | Wilberforce United S.C. | 2 | |
| 14G/3 | |||||
| 5 | Colo Soccer F.C. | 4 | Springwood United F.C. | 0 | |
| 5 | St Clair United S.C. | 5 | Henry Lawson F.C. | 0 | |
| 5 | St Marys S.C. | 0 | Blue Mountains FC | 3 | |
| 15/2 | |||||
| 5 | Blue Mountains F.C. | 0 | Emu Plains F.C. | 1 | |
| 5 | Colo Soccer F.C. | 4 | Cranebrook United S.C. | 2 | |
| 5 | Glenmore Park F.C. | 2 | Hazelbrook F.C. | 3 | |
| 16/3 | |||||
| 5 | Bligh Park S.C. | 0 | St Clair United S.C. | 1 | |
| 5 | Colo Soccer F.C. | 8 | Wilberforce United S.C. | 2 | |
| 5 | Glenmore Park F.C. | 1 | Blue Mountains F.C. | 4 | |
| 5 | Henry Lawson F.C. | 8 | Blaxland F.C. | 2 | |
| Rd | 16/05/10 | ||||
| 16G/2 | |||||
| 5 | Cranebrook United S.C. | 1 | Hazelbrook F.C. | 6 | |
| 5 | Henry Lawson F.C. | 0 | Springwood United F.C. Wh | 4 | |
| 5 | Springwood United F.C. Bk | 8 | Blue Mountains F.C. | 0 | |
| 5 | St Clair United S.C. | 2 | St Marys Convent S.C. | 1 | |
| AAL/3 | |||||
| 5 | Colo Soccer F.C. Wh | 4 | Springwood United F.C. | 2 | |
| 5 | Cranebrook United S.C. | 1 | Colo Soccer F.C. Bk | 2 | |
| 5 | Henry Lawson F.C. | 2 | Blaxland F.C. | 3 | |
| 5 | Pitt Town S.C. | 0 | Blue Mountains F.C. | 0 | |
| O35/1 | |||||
| 5 | Colo Soccer F.C. | 0 | Glenmore Park F.C. | 3 | |
| 5 | Hazelbrook F.C. | 4 | Penrith F.C. Wh | 0 | |
| 5 | Penrith F.C. Bk | 2 | Blue Mountains F.C. | 3 | |
| O35/5 | |||||
| 5 | Colo Soccer F.C. | 11 | St Josephs S.C. | 0 | |
| 5 | Cranebrook United S.C. | 0 | Springwood United F.C. | 1 | |
| 5 | Glenmore Park F.C. Bk | 1 | Hazelbrook F.C. | 1 | |
| 5 | Jamisontown F.C. | 2 | Glenmore Park F.C. Wh | 3 | |
| 5 | Wollemi F.C. | 2 | Blue Mountains F.C. | 2 | |
| AA/4 | |||||
| 5 | Blue Mountains F.C. | 3 | Jamisontown F.C. | 3 | |
| 5 | Glossodia F.C. | 3 | St Marys S.C. | 0 | |
| 5 | Hazelbrook F.C. | 4 | Penrith Rovers S.C. | 2 | |
| 5 | St Marys Convent S.C. | 3 | St Clair United S.C. | 0 | |
| 5 | Wentworth Falls F.C. | 4 | Cranebrook United S.C. | 4 | |
| AA/5 | |||||
| 5 | Blue Mountains F.C. | 2 | Jamisontown F.C. | 1 | |
| 5 | Cranebrook United S.C. | 0 | St Clair United S.C. Bk | 2 | |
| 5 | Emu Plains F.C. | 5 | St Clair United S.C. Wh | 1 | |
| 5 | Wilberforce United S.C. | 0 | St Marys Convent S.C. | 1 | |
| AA/7 | |||||
| 5 | Bligh Park S.C. | 2 | Richmond Ex-Serv S.C. | 7 | |
| 5 | Blue Mountains F.C. | 0 | Lowland Wanderers S.C. | 4 | |
| 5 | Penrith F.C. | 2 | Blaxland F.C. | 0 | |
| 5 | St Marys Band Club S.C. | 3 | Cranebrook United S.C. | 3 | |
| 5 | St Marys S.C. | 7 | Springwood United F.C. | 0 | |
| Prem Reserves | |||||
| 5 | Blue Mountains F.C. | 0 | Emu Plains F.C. | 1 | |
| 5 | Hazelbrook F.C. | 0 | Penrith Rovers S.C. | 2 | |
| 5 | St Marys S.C. | 3 | St Marys Band Club S.C. | 2 | |
| 5 | Wentworth Falls F.C. | 1 | Colo Soccer F.C. | 0 | |
| Premier 1st | |||||
| 5 | Blue Mountains F.C. | 3 | Emu Plains F.C. | 1 | |
| 5 | Hazelbrook F.C. | 0 | Penrith Rovers S.C. | 1 | |
| 5 | St Marys S.C. | 2 | St Marys Band Club S.C. | 1 | |
| 5 | Wentworth Falls F.C. | 2 | Colo Soccer F.C. | 3 |
