Committee: Past and Present Members
| Current Member | Life Member | Name | No. Years Served | Season(s) Served | |
| Barber | D | 1 | 1965 | ||
| Cini | Richard | 2 | 1965 – 1966 | ||
| Coxen | K | 2 | 1965 | ||
| Duffy | Francis | 4 | 1965 – 1966, 1969 – 1970 | ||
| English | Leigh | 2 | 1965 – 1966 | ||
| Valentine | Frank | 2 | 1965 – 1966 | ||
| Clarke | Peter | 3 | 1966 – 1968 | ||
| Di Salvia | Dennis | 4 | 1992 – 1995 | ||
| Griffin | Jean | 1 | 1967 | ||
| Kavanagh | Arthur | 4 | 1966 – 1969 | ||
| Mallett | Edward | 3 | 1967 – 1969 | ||
| Way | John | 5 | 1966 – 1970 | ||
| Greenhough | Aileen | 1 | 1968 | ||
| Johnson | G | 1 | 1968 | ||
| Lamberton | Robert | 1 | 1968 | ||
| Parkhouse | Terry | 7 | 1966 – 1970, 1973 – 1974 | ||
| Lumsden Snr | James | 1 | 1969 | ||
| Schneider | Tony | 2 | 1968 – 1969 | ||
| Walker | B | 1 | 1969 | ||
| Browne | D | 1 | 1970 | ||
| * | Emmingham | John | 6 | 1969 – 1970, 1973 – 1976 | |
| Freeman | S | 1 | 1969 | ||
| * | Hawke | Wallace | 5 | 1967 – 1971 | |
| Hunter | Mrs J | 2 | 1968, 1970 | ||
| * | Wadwell | Gordon | 9 | 1970 – 1973, 1975 – 1977, 1982 – 1983 | |
| O’Grady | Tony | 2 | 1982 – 1983 | ||
| Greenhough | Roy | 1 | 1970 | ||
| * | Millington | Tony | 13 | 1970 – 1982 | |
| Kenneally | Wilfred | 1 | 1971 | ||
| Moloney | Phillip | 3 | 1973 – 1975 | ||
| Newman | Barry | 3 | 1970, 1972 – 1973 | ||
| Burrell | Peter | 2 | 1972 – 1973 | ||
| Clarke | Michael | 1 | 1973 | ||
| Petrie | Paul | 1 | 1972 | ||
| Anderson | Richard | 1 | 1973 | ||
| De Mattia | Bruno | 2 | 1974 – 1975 | ||
| Gilbert | David | 1 | 1974 | ||
| Jackson | Victor | 1 | 1974 | ||
| Turner | Trevor | 1 | 1974 | ||
| Herdon | Dave | 2 | 1976 – 1977 | ||
| Knight | Mike | 5 | 1976 – 1980 | ||
| Rheinberger | Paul | 3 | 1975 – 1977 | ||
| Speirs | Bert | 3 | 1975 – 1977 | ||
| Stein | Daryl | 2 | 1975 – 1976 | ||
| Miniter | John | 4 | 1976 – 1979 | ||
| Goman | D | 2 | 1977 – 1978 | ||
| Dent | James | 1 | 1978 | ||
| Lumsden Jnr | James | 2 | 1977, 1980 | ||
| Rech | Walter | 2 | 1978 – 1979 | ||
| Svarc | Ron | 4 | 1978 – 1981 | ||
| Tierney | James | 1 | 1977 | ||
| * | Lang | Brian | 13 | 1978 – 1990 | |
| Molloy | Roy | 3 | 1978, 1981 – 1982 | ||
| Van den Broek | Theo | 4 | 1978 – 1981 | ||
| Molloy | Barbara | 2 | 1980 – 1981 | ||
| Shilling | Helen | 1 | 1981 | ||
| Bateman | Dale | 1 | 1982 | ||
| Howell | Ross | 3 | 1982 – 1984 | ||
| O’Grady | Maxwell | 4 | 1968, 1972 – 1973, 1975 | ||
| Down | Colin | 6 | 1982 – 1987 | ||
| Hodgson | Donald | 2 | 1983 – 1984 | ||
| Wadwell | Diane | 1 | 1983 | ||
| Leadbitter | John | 1 | 1984 | ||
| * | Page | Mike | 2 | 1983 – 1994 | |
| Wildman | Ray | 7 | 1984 – 1988, 1990 – 1991 | ||
| Johnstone | Robert | 5 | 1985 – 1989 | ||
| Morgan | Robert | 1 | 1985 | ||
| * | Wykes | Ian | 11 | 1985 – 1995 | |
| * | Coghlan | Greg | 8 | 1986 – 1992 | |
| Cameron | James | 4 | 1988 – 1991 | ||
| Lester | Joan | 3 | 1989 – 1991 | ||
| Keen | Robert | 1 | 1990 | ||
| Castor | Tony | 1 | 1992 | ||
| Collier | Richard | 2 | 1992 – 1993 | ||
| Dilworth | Dennis | 2 | 1966 – 1967 | ||
| Gadd | Edwin | 1 | 1992 | ||
| Hawken | Geoff | 1 | 1992 | ||
| Jewkes | Steve | 3 | 1991 – 1993 | ||
| * | Margerison | Larry | 6 | 1992 – 1997 | |
| Moore | Neil | 1 | 1992 | ||
| Atkinson | Richard | 2 | 1993 – 1994 | ||
| * | Hayman | Keith | 11 | 1993 – 2003 | |
| Illingworth | Jeff | 4 | 1993 – 1996 | ||
| * | Patterson | Simon | 10 | 1993 – 1999, 2006 – 2008 | |
| Petts | Alan | 4 | 1993 – 1996 | ||
| * | * | Aiken | Gordon | 1994 – | |
| Blackford | Paul | 4 | 1994 – 1997 | ||
| * | Boath | Ron | 3 | 1994 – 1996 | |
| * | Cox | Greg | 6 | 1995 – 2001 | |
| Jack | Brendan | 2 | 1995 – 1996 | ||
| Jenkinson | Rhonda | 2 | 1996, 1998 | ||
| Zwegers | Rod | 2 | 1996 – 1997 | ||
| Boath | Meg | 4 | 1997 – 2000 | ||
| * | Creagh | Neil | 13 | 1997 – 2009 | |
| Farrar | Graham | 1 | 1997 | ||
| Fell | Gordon | 4 | 1998 – 1999, 2002 – 2003 | ||
| Haymans | David | 1 | 1997 | ||
| Holmes | Tom | 6 | 1998 – 2003 | ||
| Kremer | Bill | 1 | 1998 | ||
| * | Rees | John | 6 | 1997 – 2002 | |
| Toohey | Micheal | 1 | 1998 | ||
| * | Gordon | Dave | 8 | 1999, 2006 – 2008, 2010 – 2013 | |
| Tadman | Jerry | 1 | 1999 | ||
| Battle | Robert | 3 | 2000 – 2002 | ||
| Brazier | Paul | 3 | 2000 – 2002 | ||
| * | Monaghan | Ian | 14 | 1999 – 2012 | |
| Hanrahan | Noel | 2 | 2001, 2004 | ||
| Rees | Joanne | 1 | 2002 | ||
| * | * | Semenuik | Margaret | 2002 – | |
| Petley | Greg | 2 | 2002 – 2003 | ||
| Adamski | Tony | 3 | 2003 – 2005 | ||
| * | * | Bowman | Len | 2003 – | |
| Hameister | Georgina | 1 | 2004 | ||
| * | Hampson | Michael | 11 | 2004 – 2009, 2012 – 2016 | |
| Rees | James | 1 | 2002 | ||
| Trigg | Martin | 7 | 2003 – 2009 | ||
| Biczo | David | 5 | 2004 – 2008 | ||
| Hurley | Steve | 1 | 2005 | ||
| Creagh | Lorraine | 3 | 2007 – 2009 | ||
| McDaid | Martin | 2 | 2005 – 2006 | ||
| Morgan | Cameron | 1 | 2005 | ||
| Trigg | Pauline | 2 | 2005 – 2006 | ||
| Bullock | Kevin | 1 | 2006 | ||
| Grazotis | Con | 1 | 2006 | ||
| Newton | Steve | 1 | 2006 | ||
| Ostrowski | Adam | 1 | 2007 | ||
| * | * | Duetoft | Sandy | 2008 – | |
| Martin | Alan | 1 | 2008 | ||
| Blackstock | Les | 1 | 2009 | ||
| Cole | Brad | 2 | 2009 – 2010 | ||
| Rushton | Lydia | 1 | 2009 | ||
| * | Summers | Barry | 10 | 2009 – 2018 | |
| * | * | Watson | Sue | 2009 – | |
| Cartner | Ursula | 1 | 2011 | ||
| Glasheen | Bev | 2 | 2011 – 2012 | ||
| Heyman | David | 2 | 2011 – 2012 | ||
| McConville | Kate | 2 | 2011 – 2012 | ||
| Giles | Richard | 6 | 2012 – 2017 | ||
| Rickard | Karen | 1 | 2012 | ||
| * | * | Smith | David | 2013 – | |
| * | Pallister | Adam | 2015 – | ||
| * | Boswell | Sarah | 2016 – | ||
| * | Doublesin | Andre | 2017 – | ||
| * | Thorpe | Ian | 2018 – | ||
| de Bie | Rod | 2018 – 2023 | |||
| Stanley | Jon | 1 | 2019 | ||
| * | Hughes | Una | 2021 – | ||
| * | Walker | Diana | 2021 – | ||
| * | Walker | John | 2021 – | ||
| * | Currie | Joanne | 2022 – | ||
| * | Canvin | Michael | 2024 – | ||
| * | Quinn | Germaine | 2024 | ||
