Results – 11 & 12 August 2007

Age Div   Home Team Name     Away Team Name  
               
9 2 Blue Mountains 0 Glenmore Park 0
9 2 Hazelbrook 7 Bligh Park 0
9 2 Penrith FC 0 Band Club 0
9 2 St Clair 0 Springwood 1
9 8 Penrith FC 0 Blue Mountains 0
9 8 Hazelbrook 0 Henry Lawson 2
9 8 Glenmore Park 1 Springwood White 4
9 8 Blaxland 0 Springwood Black 2
10 2 Glenmore Park 2 Blue Mountains 1
10 2 Bligh Park 0 Penrith RSL 4
10 2 St Clair 3 Cranebrook 0
10 2 Blaxland 0 Band Club 0
11 2 Penrith FC 4 Blue Mountains 0
11 2 Glenmore Park 2 Blaxland 0
11 2 Wentworth Falls 5 Band Club 1
11 2 Glossodia 6 Penrith RSL 0
11 4 Blue Mountains 1 Band Club 0
11 4 Glenmore Park Gold 0 Jamisontown 4
11 4 Glenmore Park Purple 2 Henry Lawson 2
11 4 Bligh Park 0 Hazelbrook 3
12 3 Penrith FC 4 Blue Mountains 0
12 3 Mulgoa 2 Glenmore Park 2
12 3 Wilberforce 4 St Clair Blue 0
12 3 Bligh Park 2 St Clair Yellow 2
12G 3 Blue Mountains 2 Band Club 1
12G 3 Springwood 3 Western Storm 0
12G 3 Blaxland 0 Penrith FC 1
12G 3 St Clair 3 Hazelbrook 1
13 1 Blue Mountains 2 Glenmore Park 0
13 1 Rovers 0 Colo 3
13 1 Richmond 0 St Clair 0
13 1 Springwood 1 Penrith FC 1
13 5 Bligh Park 7 Blue Mountains 2
13 5 Colo 2 Blaxland 4
13 5 Wentworth Falls 0 Glenmore Park 1
14 4 Glenmore Park 1 Blue Mountains 2
14 4 Cranebrook 6 Richmond 0
14 4 Pitt Town 0 Springwood 3
14 4 Bligh Park 2 Blaxland 0
14 4 Hazelbrook 3 Warradale 2
14 4 Blaxland 1 Blue Mountains 3
14 4 Bligh Park 5 Richmond 0
14 4 Glenmore Park 1 Springwood 0
14 4 Pitt Town 0 Hazelbrook 1
14 4 Cranebrook 2 Warradale 1
15 1 Colo 4 Blue Mountains 1
15 1 Richmond 2 Wentworth Falls 2
15 1 Cranebrook 1 Glenmore Park 3
15 1 Penrith FC 0 St Clair 3
15 3 Springwood 2 Blue Mountains 2
15 3 S.M.S.C. 0 Cranebrook 2
15 3 St. Josephs 3 Bligh Park 3
AA 6 Blue Mountains WOF Claremont Meadows F
AA 6 Wilberforce 4 Blaxland 2
AA 6 Rovers St Clair
AA 6 Glossodia 4 S.M.C. 0
AA 8 Glossodia 0 Penrith FC 2
AA 8 S.M.C. 2 Henry Lawson 1
AA 8 Penrith RSL 1 Claremont Meadows 2
AA 10 St Clair 3 Blue Mountains 0
AA 10 Glenmore Park 6 S.M.C. 3
AA 10 Blaxland 2 Cranebrook 4
AA 10 Richmond 2 Springwood 2
AA 11 Blue Mountains 2 Springwood 1
AA 11 Hazelbrook 2 Cranebrook 2
AA 11 Glenmore Park 5 Blaxland 0
AA 14 Western Storm 0 Blue Mountains 1
AA 14 Emu Plains 1 Pitt Town 1
AA 14 Henry Lawson 3 Springwood 0
AAL 1 Blaxland Red WOF Blue Mountains F
AAL 1 St Clair 1 Glenmore Park 1
AAL 1 Colo 1 Blaxland Black 2
AAL 4 Western Storm 6 Blue Mountains 3
AAL 4 St. Josephs 2 Colo 1
AAL 4 Penrith RSL 2 Warradale 1
AAL 4 Penrith FC 2 Band Club 1
PRM PR Blue Mountains 3 Band Club 2
PRM PR Henry Lawson 0 Rovers 6
PRM PR St Josephs 3 Blaxland 0
PRM PR Colo 0 St Clair 3
PRM PR Hazelbrook 1 Wentworth Falls 2
PRM PR Blaxland 4 Blue Mountains 1
PRM PR Wentworth Falls 3 Henry Lawson 0
PRM PR Band Club 2 Colo 1
PRM PR Rovers 5 St Clair 1
PRM PR S.M.S.C. 4 Hazelbrook 1
PRM P1 Blue Mountains 3 Band Club 0
PRM P1 Henry Lawson 0 Rovers 10
PRM P1 St Josephs 6 Blaxland 1
PRM P1 Colo 4 St Clair 0
PRM P1 Hazelbrook 0 Wentworth Falls 0
PRM P1 Blaxland 1 Blue Mountains 1
PRM P1 Wentworth Falls 1 Henry Lawson 1
PRM P1 Band Club 3 Colo 1
PRM P1 Rovers 10 St Clair 1
PRM P1 S.M.S.C. 1 Hazelbrook 1