2007 Team Photo Day
Photo Day – Saturday, 23 June 2007
Junior Teams Only
Saturday, 23 June has been booked as our 2007 Junior teams photo day and a schedule will be worked out for the Senior teams plus the Under 15 teams in the next few weeks.
Photos will be taken outside next to the club house or inside the club house if it rains.
Photos will be taken regardless of wet weather or if games are played or not.
Click Here for Price and Information.
For further information, please contact your Team Manager.
BE EARLY!!!
Please arrive at least 15 minutes before your photo times.
Important!! Please note!!
- Photos will be taken regardless of wet weather or if games are played or not.
- Photos will be taken outside next to the club house or inside if it rains.
- All Players MUST be present for photos, even if they are not ordering photos.
- All orders are pre-paid and must be in prior to photo day.
- Each player must have their own completed envelope.
- Please have players enclose the exact amount money in envelopes provided.
- Cheques are to be made out to "Photo 123" not BMSC.
- Please ensure all players are on time and wearing their full soccer uniform.
Team | Photo Time | Game Time | Photographer | Oval |
10.2 | 8:00 | 9:00 | 1 | Knapsack Main 1 |
5.Bears | 8:00 | 9:00 | 2 | St Johns Oval Mini 1 |
6.Jaguars | 8:20 | 10:20 | 1 | Summerhayes Mini 1 |
8.Sharks | 8:20 | 9:00 | 2 | Knapsack Modified 1 |
6.Hawks | 8:40 | 9:40 | 1 | Knapsack Mini 1 |
6.Foxes | 8:40 | 9:40 | 2 | St Johns Oval Mini 1 |
7.Panthers | 9:00 | 9:40 | 1 | Knapsack Mini 2 |
9.2 | 9:00 | 10:00 | 2 | Knapsack Modified 1 |
11.4 | 9:20 | 10:00 | 1 | Knapsack Main 1 |
7.Kangaroos | 9:20 | 10:20 | 2 | Knapsack Mini 1 |
12.3 | 9:40 | 14:45 | 1 | Knapsack Main 2 |
14.4 | 9:40 | 14:00 | 2 | Andromeda Dr Main 2 |
5.Alligators | 10:00 | 9:00 | 1 | Knapsack Mini 1 |
5.Cougars | 10:00 | 9:00 | 2 | Knapsack Mini 2 |
12G.3 | 10:20 | 12:00 | 1 | Mark Leece Main 1 |
13.5 | 10:20 | 11:15 | 2 | Knapsack Main 2 |
Committee | 10:40 | N/A | 1 | N/A |
9.8 | 10:40 | 12:00 | 2 | Parkes Reserve Mod 1 |
7.Lions | 11:00 | 13:00 | 1 | St Johns Oval Mini 1 |
13.1 | 11:00 | 12:30 | 2 | Knapsack Main 2 |
11.2 | 11:20 | 13:45 | 1 | Knapsack Main 2 |
Spare | 11:20 |
Spare
|
2 |
Spare
|