Life Members
Blue Mountains Football Club has recognized the exceptional service to the Club by the following individuals by appointing them as Life Members:
| Name | Member No | Appointed Life Member in: | |
| James | Emmingham | 3 | 1976 |
| Tony | Millington | 988 | 1976 |
| Gordon | Wadwell | 2 | 1976 |
| Wallace | Hawke | 1 | 1977 |
| Warren | Barber | 990 | 1979 |
| Brian | Turner | 989 | 1979 |
| Brian | Lang | 7 | 1987 |
| Madeline | Page | 647 | 1993 |
| Michael | Page | 33 | 1993 |
| Gregory | Coghlan | 154 | 1994 |
| Pauline | Jewkes | 991 | 1995 |
| Steven | Jewkes | 555 | 1995 |
| Ian | Wykes | 219 | 1995 |
| Kerrie | Wykes | 132 | 1995 |
| Anne | Margerison | 665 | 1997 |
| Larry | Margerison | 562 | 1997 |
| Marie | Patterson | 717 | 1997 |
| Simon | Patterson | 488 | 1997 |
| Meg | Boath | 985 | 2000 |
| Ron | Boath | 987 | 2000 |
| John | Rees | 130 | 2000 |
| Greg | Cox | 576 | 2002 |
| Keith | Hayman | 292 | 2002 |
| Gordon | Aiken | 405 | 2003 |
| Tom | Holmes | 719 | 2003 |
| Neil | Creagh | 600 | 2004 |
| Len | Bowman | 1002 | 2010 |
| Ian | Monaghan | 567 | 2010 |
| Margaret | Semeniuk | 608 | 2010 |
| Dave | Gordon | 792 | 2011 |
| Barry | Summers | 1564 | 2013 |
| Michael | Hampson | 786 | 2015 |
| Sandy | Duetoft | 1705 | 2017 |
| David | Smith | 2384 | 2024 |
| Sue | Watson | 2061 | 2024 |
| Adam | Pallister | 2633 | 2025 |
