Senior Tables as at 31 August 2008

 


AAL/2







Rank Team   P W L D F A GD Pt
1 Springwood 20 15 0 5 58 13 45 50
2 Cranebrook 20 8 7 5 33 32 1 29
3 Penrith FC 20 8 8 4 37 30 7 28
4 Colo 20 6 10 4 31 39 -8 22
5 Blue Mountains 20 6 12 2 24 52 -28 20
6 Pitt Town 20 5 11 4 25 42 -17 19











AAL/4







Rank Team   P W L D F A GD Pt
1 Glenmore Park 21 20 0 1 106 9 97 61
2 Mulgoa 21 13 4 4 46 16 30 43
3 St Clair United SC 21 12 6 3 54 30 24 39
4 Blaxland 21 11 8 2 34 30 4 35
5 Colo 21 4 11 6 24 36 -12 18
6 Emu Plains 21 4 14 3 20 62 -42 15
7 Blue Mountains 21 4 14 3 21 84 -63 15
8 Bligh Park 21 3 14 4 18 56 -38 13











O35/4







Rank Team   P W L D F A GD Pt
1 Blaxland 21 15 4 2 71 24 47 47
2 Springwood 21 11 2 8 40 18 22 41
3 Western Storm SC 21 10 5 6 55 39 16 36
4 Colo 21 8 7 6 36 27 9 30
5 Penrith FC 21 8 10 3 39 45 -6 27
6 Emu Plains 21 6 9 6 36 52 -16 24
7 Blue Mountains 21 6 10 5 39 62 -23 23
8 Henry Lawson 21 1 18 2 8 57 -49 5











AA/8







Rank Team   P W L D F A GD Pt
1 Cranebrook 21 15 1 5 69 27 42 50
2 Band Club 21 13 3 5 56 34 22 44
3 Blue Mountains 21 10 7 4 52 36 16 34
4 Blaxland 21 10 7 4 39 36 3 34
5 Lowland Wanderers 21 8 9 4 44 39 5 28
6 Penrith FC 21 4 12 5 23 46 -23 17
7 Colo 21 4 12 5 20 59 -39 17
8 Bligh Park 21 1 14 6 18 44 -26 9











AA/9







Rank Team   P W L D F A GD Pt
 1 Henry Lawson 21 15 4 2 61 37 24 47
 2 S.M.C. 21 13 2 6 62 35 27 45
 3 Springwood 21 13 3 5 66 26 40 44
 4 Emu Plains 21 12 4 5 62 25 37 41
 5 Blue Mountains 21 4 10 7 42 45 -3 19
 6 Cranebrook 21 4 11 6 30 46 -16 18
 7 Glenmore Park 21 3 11 7 28 52 -24 16
 8 Western Storm SC 21 0 19 2 22 107 -85 2











AA/12







Rank Team   P W L D F A GD Pt
1 Henry Lawson 21 15 1 5 76 23 53 50
2 S.M.S.C. 21 15 2 4 97 17 80 49
3 Hazelbrook 21 11 4 6 50 20 30 39
4 Pitt Town 21 11 8 2 55 34 21 35
5 Blue Mountains 21 8 11 2 47 63 -16 26
6 Springwood 21 6 11 4 29 58 -29 22
7 Western Storm SC 21 3 15 3 30 68 -38 12
8 Emu Plains 21 1 18 2 25 126 -101 5











Prem Res







Rank Team   P W L D F A GD Pt
 1 Penrith Rovers SC 18 13 3 2 52 12 40 41
 2 Blue Mountains 18 12 5 1 54 27 27 37
 3 St. Josephs 18 11 3 4 52 26 26 37
 4 Band Club 18 9 4 5 45 25 20 32
 5 Wentworth Falls 18 9 6 3 40 26 14 30
 6 Henry Lawson 18 7 7 4 45 36 9 25
 7 Colo 18 5 9 4 35 44 -9 19
 8 Blaxland 18 5 10 3 32 38 -6 18
 9 S.M.S.C. 18 6 12 0 36 51 -15 18
 10 Penrith FC 18 0 18 0 10 116 -106 0











Prem 1







Rank Team   P W L D F A GD Pt
1 Penrith Rovers SC 18 15 2 1 54 8 46 46
2 Band Club 18 14 1 3 73 10 63 45
3 Henry Lawson 18 10 2 6 44 18 26 36
4 Wentworth Falls 18 8 6 4 34 27 7 28
5 Blue Mountains 18 7 8 3 63 37 26 24
6 St. Josephs 18 7 8 3 37 44 -7 24
7 Colo 18 7 9 2 36 45 -9 23
8 Blaxland 18 6 9 3 25 31 -6 21
9 S.M.S.C. 18 3 14 1 28 65 -37 10
10 Penrith FC 18 0 18 0 9 118 -109 0