Senior Tables as at 14 August 2006

Tables to be confirmed by NDSFA 

BMSC Tables

Div Club

P

W

L

D

GF

GA

GD

Pts

LOP

16/3 Henry Lawson 14 12 1 1 45 11 34 37  
  Band Club 14 10 2 2 54 30 24 32  
  Bligh Park 14 8 4 2 46 30 16 26  
  Hazelbrook 14 7 5 2 43 33 10 23  
  Penrith FC 14 6 7 1 22 39 -17 19  
  Blue Mountains 14 3 11 0 25 40 -15 9  
  Springwood 14 3 11 0 22 38 -16 9  
  St Clair 14 3 11 0 26 62 -36 9  
                     
Div Club

P

W

L

D

GF

GA

GD

Pts

LOP

O35/4 Blue Mountains 14 11 1 2 50 12 38 35  
  Penrith RSL 14 8 4 2 26 27 -1 26  
  Warradale 14 7 4 3 33 26 7 24  
  Blaxland 14 5 5 4 29 25 4 19  
  Cranebrook 14 5 6 3 27 24 3 18  
  Springwood 14 6 8 0 21 27 -6 18  
  St. Josephs 14 2 8 4 17 41 -24 10  
  Emu Plains 14 2 10 2 27 48 -21 8  
                     
Div Club

P

W

L

D

GF

GA

GD

Pts

LOP

AAL/3 Blue Mtns Blue 12 11 1 0 41 12 29 33  
  Blaxland 12 7 3 2 17 15 2 23  
  Mulgoa 12 6 5 1 29 17 12 19  
  Cranebrook 12 6 6 0 15 16 -1 18  
  Blue Mtns White 12 5 6 1 13 23 -10 16  
  Band Club 12 2 9 1 11 27 -16 7  
  Glossodia 12 2 9 1 7 23 -16 7  
                     
Div Club

P

W

L

D

GF

GA

GD

Pts

LOP

AA/6 Springwood 14 11 3 0 39 16 23 33  
  Glenmore Park 14 9 2 3 38 12 26 30  
  Blue Mountains 14 9 4 1 38 25 13 28  
  Cranebrook 14 7 5 2 34 28 6 23  
  Wilberforce 14 6 5 3 40 23 17 21  
  Penrith FC 14 3 7 4 19 29 -10 13  
  St Clair 14 2 11 1 23 69 -46 7  
  Emu Plains 14 2 12 0 17 46 -29 6  
                     
Div Club

P

W

L

D

GF

GA

GD

Pts

LOP

AA/9 Band Club 14 11 1 2 40 12 28 37 2
  Cranebrook 14 7 3 4 25 17 8 25  
  Claremont Meadows 14 6 5 3 28 21 7 21  
  Emu Plains 14 6 5 3 26 20 6 20 -1
  Blue Mountains 14 6 6 2 28 27 1 20  
  St. Josephs 14 5 6 3 31 28 3 18  
  Glossodia 14 3 8 3 22 26 -4 12  
  St Clair 14 1 11 2 10 59 -49 5  
                     
Div Club

P

W

L

D

GF

GA

GD

Pts

LOP

AA/13 S.M.C. 14 10 1 3 42 22 20 33  
  Springwood 14 9 4 0 46 26 20 30  
  Glenmore Park 14 8 3 3 54 23 31 27  
  Blue Mountains 14 8 3 3 38 20 18 27  
  Emu Plains 14 5 7 2 20 40 -20 17  
  Wentworth Falls 14 3 5 4 37 53 -16 14  
  Henry Lawson 14 2 12 0 15 40 -25 6  
  Western Storm 14 1 11 2 14 42 -28 5  
                     
Prem Club

P

W

L

D

GF

GA

GD

Pts

LOP

1sts Emu Plains 14 9 3 2 36 16 20 29  
  Blue Mountains 14 8 4 2 40 17 23 26  
  Blaxland 14 8 4 2 25 16 9 26  
  Band Club 14 8 5 1 37 25 12 25  
  Colo 14 7 5 2 22 20 2 20 -3
  Henry Lawson 14 3 6 5 18 24 -6 17 3
  Werrington 14 3 10 0 13 53 -40 9  
  Hazelbrook 14 1 9 4 17 37 -20 7  
                     
Prem Club

P

W

L

D

GF

GA

GD

Pts

LOP

Res Blue Mountains 14 9 2 3 39 16 23 30  
  Emu Plains 14 8 2 4 25 16 9 28  
  Henry Lawson 14 9 3 2 31 17 14 23 -6
  Band Club 14 6 5 3 27 26 1 21  
  Blaxland 14 6 6 2 31 27 4 20  
  Colo 14 7 6 1 36 29 7 19 -3
  Werrington 14 2 11 1 20 38 -18 10 3
  Hazelbrook 14 0 12 2 9 49 -40 2