Junior Tables as at 31 August 2008

 


10.3







Rank Team   P W L D F A GD Pt
 1 Pitt Town 18 14 0 4 58 14 44 46
 2 Penrith RSL 18 14 3 1 60 21 39 43
 3 Penrith FC 18 10 5 3 39 20 19 33
 4 Springwood 18 10 6 2 43 15 28 32
 5 Blue Mountains 18 9 7 2 19 22 -3 29
 6 Emu Plains 18 8 6 4 26 20 6 28
 7 Wentworth Falls 18 8 9 1 30 24 6 25
 8 Richmond 18 4 11 3 21 29 -8 15
 9 Henry Lawson 18 3 15 0 11 80 -69 9
 10 Glenmore Park 18 0 18 0 7 69 -62 0











10.6







Rank Team   P W L D F A GD Pt
 1 Pitt Town 21 18 1 2 98 9 89 56
 2 Mulgoa 21 18 1 2 65 3 62 56
 3 Glenmore Park 21 10 7 4 59 34 25 34
 4 Springwood WHITE 21 10 8 3 48 38 10 33
 5 Penrith FC 21 8 8 5 28 30 -2 29
 6 Blue Mountains 21 1 13 7 4 45 -41 10
 7 S.M.C. 21 2 15 4 12 85 -73 10
 8 Springwood BLACK 21 0 14 7 4 74 -70 7


12G.1







Rank Team   P W L D F A GD Pt
 1 Colo 21 16 2 3 75 23 52 51
 2 Emu Plains 21 14 3 4 48 13 35 46
 3 Glenmore Park 21 11 6 4 35 23 12 37
 4 S.M.C. 21 9 7 5 27 28 -1 32
 5 Bligh Park 21 6 9 6 22 27 -5 24
 6 Blue Mountains 21 4 12 5 15 38 -23 17
 7 Springwood 21 4 12 5 26 59 -33 17
 8 St Clair 21 2 15 4 20 57 -37 10











12.2







Rank Team   P W L D F A GD Pt
 1 Blaxland 21 14 1 6 55 12 43 48
 2 Bligh Park 21 13 4 4 50 16 34 43
 3 St Clair 21 13 4 4 43 26 17 43
 4 Emu Plains 21 7 6 8 25 27 -2 29
 5 Penrith FC 21 7 9 5 14 24 -10 26
 6 Blue Mountains 21 5 9 7 30 41 -11 22
 7 Claremont Meadows 21 5 12 4 31 50 -19 19
 8 Hazelbrook 21 0 19 2 8 60 -52 2











12.3







Rank Team   P W L D F A GD Pt
 1 Colo 21 15 1 5 87 22 65 50
 2 Wentworth Falls 21 14 4 3 55 21 34 45
 3 Band Club 21 11 5 5 52 25 27 38
 4 St Clair 21 11 5 5 49 36 13 38
 5 Henry Lawson 21 11 6 4 62 36 26 37
 6 Glenmore Park 21 5 14 2 34 62 -28 17
 7 Penrith RSL 21 4 16 1 26 70 -44 13
 8 Blue Mountains 21 0 20 1 4 97 -93 1











13.4







Rank Team   P W L D F A GD Pt
 1 Blaxland 18 15 1 2 85 14 71 47
 2 Glenmore Pk PURPLE 18 10 4 4 58 38 20 34
 3 Cranebrook 18 9 5 4 32 32 0 31
 4 Springwood 18 10 6 2 49 32 17 29
 5 Blue Mountains 18 5 11 2 24 52 -28 17
 6 Glenmore Pk GOLD 18 4 12 2 16 47 -31 17
 7 Hazelbrook 18 1 15 2 11 60 -49 5











14.2







Rank Team   P W L D F A GD Pt
 1 Lowland Wanderers 21 13 2 6 39 24 15 45
 2 Glossodia 21 12 5 4 54 31 23 40
 3 Springwood 21 11 4 6 51 20 31 39
 4 Henry Lawson 21 11 5 5 42 26 16 38
 5 Hazelbrook 21 6 8 7 28 27 1 25
 6 St Clair 21 7 10 4 34 37 -3 25
 7 S.M.S.C. 21 2 15 4 20 57 -37 10
 8 Blue Mountains 21 2 15 4 21 67 -46 10











14.4







Rank Team   P W L D F A GD Pt
 1 Pitt Town 18 13 0 5 78 20 58 44
 2 Penrith FC 18 12 2 4 65 17 48 40
 3 Bligh Park 18 12 3 3 57 17 40 39
 4 Glenmore Pk GOLD 18 12 5 1 79 32 47 37
 5 St. Josephs 18 11 4 3 57 24 33 36
 6 Blaxland 18 7 8 3 40 42 -2 24
 7 Glenmore Pk PURPLE 18 4 12 2 36 71 -35 14
 8 Henry Lawson 18 4 14 0 26 71 -45 12
 9 Blue Mountains 18 3 13 2 32 74 -42 11
 10 Springwood 18 0 17 1 13 115 -102 1











16.1







Rank Team   P W L D F A GD Pt
1 Blue Mountains 20 18 0 2 73 14 59 56
2 Colo 20 14 3 3 98 14 84 45
3 St Clair 20 13 6 1 58 24 34 40
4 Penrith FC 20 10 6 4 43 21 22 34
5 Richmond 20 8 9 3 47 49 -2 27
6 Hazelbrook 21 4 13 4 32 63 -31 16
7 Springwood 20 3 16 1 11 81 -70 10
8 Cranebrook 21 1 18 2 20 116 -96 5











16.3







Rank Team   P W L D F A GD Pt
1 Glenmore Park 18 17 1 0 97 30 67 51
2 Blaxland 17 14 3 0 68 33 35 42
3 St. Josephs 17 12 4 1 50 16 34 37
4 Penrith RSL 18 12 5 1 55 38 17 37
5 Colo 17 7 7 3 42 37 5 24
6 Springwood 18 7 9 2 39 46 -7 23
7 Blue Mountains 18 5 11 2 47 61 -14 17
8 Emu Plains 17 3 13 1 28 65 -37 10
9 Cranebrook 18 2 14 2 22 74 -52 8
10 Penrith FC 18 1 13 4 26 74 -48 7











18.1







Rank Team   P W L D F A GD Pt
1 Penrith Rovers SC 22 18 0 2 127 9 118 56
2 Cranebrook 22 14 3 3 108 22 86 45
3 Springwood 21 13 3 3 89 21 68 42
4 Hazelbrook 22 12 6 2 78 33 45 38
5 Richmond 22 10 6 4 68 44 24 34
6 Colo 21 9 9 1 55 41 14 28
7 Blaxland 21 7 11 1 37 61 -24 22
8 Western Storm SC 21 5 10 4 17 47 -30 19
9 Glossodia 22 3 14 3 32 126 -94 12
10 Blue Mountains 22 3 15 2 17 106 -89 11
11 Bligh Park 22 0 17 3 16 134 -118 3