2005 Junior Tables – as at 13 August

Div   Club              P   W   L   D   B  GF  GA  GD Pts LOP
9/2   Hazelbrook       14  12   1   1   0  55   3  52  37 
      Emu Plains       14  11   1   2   0  27   9  18  35 
      St Clair         14   6   5   3   0  24  19   5  21 
      Band Club        14   6   7   1   0  21  33 -12  19 
      Bligh Park       14   4   4   6   0  20  13   7  18 
      Blue Mountains   14   6   8   0   0  22  28  -6  18 
      Colo             14   2   9   3   0  10  35 -25   9 
      Wilberforce      14   0  12   2   0   5  44 -39   2 

Div   Club              P   W   L   D   B  GF  GA  GD Pts LOP
9/8   Claremont Mdws   14  11   1   0   2  52   7  45  33 
      SMC              14   7   5   0   2  18   8  10  21 
      Bligh Park       14   6   5   1   2  13   8   5  19 
      Blaxland         14   4   5   3   2  14  14   0  15 
      Glenmore Park    14   4   6   2   2  13  17  -4  14 
      Rovers           14   4   6   2   2  17  36 -19  14 
      Blue Mountains   14   2  10   0   2  10  47 -37   6 

Div   Club              P   W   L   D   B  GF  GA  GD Pts LOP
10/7  Glenmore Park    14  11   0   1   2  50   9  41  34 
      Wilberforce      14   6   2   4   2  25  12  13  22 
      SMSC             14   7   4   1   2  35  30   5  22 
      Blue Mountains   14   5   5   2   2  29  24   5  17 
      St. Josephs      14   5   6   1   2  28  24   4  16 
      Bligh Park       14   2   9   1   2  11  37 -26   7 
      Glossodia        14   1  11   0   2  11  53 -42   3 

Div   Club              P   W   L   D   B  GF  GA  GD Pts LOP
11/2  Blaxland         14  10   1   1   2  55   8  47  31 
      Blue Mountains   14   9   1   2   2  39  10  29  26  -3
      Wilberforce      14   7   4   1   2  36  22  14  25   3
      Glossodia        14   6   3   3   2  26  12  14  21 
      Colo             14   3   9   0   2   7  49 -42   9 
      SMC              14   2   9   1   2  15  38 -23   7 
      Penrith RSL      14   1  11   0   2   8  47 -39   3 

Div   Club              P   W   L   D   B  GF  GA  GD Pts LOP
11/7  Cranebrook       14   8   1   3   2  29  11  18  27 
      Blue Mountains   14   6   3   3   2  24  16   8  21 
      Band Club        14   6   3   3   2  21  14   7  21 
      Emu Plains       14   5   4   3   2  19  18   1  18 
      Claremont Mdws   14   4   5   3   2  19  27  -8  15 
      Penrith SC       14   2   5   5   2  16  13   3  11 
      Penrith RSL      14   0  10   2   2  14  43 -29   2 

Div   Club              P   W   L   D   B  GF  GA  GD Pts LOP
12/6  Emu Plains       14  11   1   0   2  57   3  54  33 
      Blue Mountains   14   8   3   1   2  31  16  15  25 
      Wentworth Falls  14   7   4   1   2  35  16  19  22 
      Richmond         14   5   4   3   2  30  26   4  18 
      SMSC             14   3   6   3   2  18  38 -20  12 
      Hazelbrook       14   2   8   2   2  16  44 -28   8 
      Colo             14   0  10   2   2  11  55 -44   2 

Div   Club              P   W   L   D   B  GF  GA  GD Pts LOP
13/5  Penrith RSL      14  10   1   1   2  43  16  27  31 
      Wilberforce      14  10   2   0   2  42  18  24  30 
      Wentworth Falls  14   6   4   2   2  29  23   6  20 
      Blue Mountains   14   4   6   2   2  27  35  -8  14 
      Glenmore Park    14   3   6   3   2  23  33 -10  12 
      Colo             14   2   8   2   2  17  31 -14   8
      Warradale        14   1   9   2   2  23  48 -25   5