Results – 21 & 22 July 2007

Age Div   Home Team Name     Away Team Name  
               
9 2 Glenmore Park 0 Band Club 2
9 2 Penrith FC 1 Bligh Park 1
9 2 Blue Mountains 0 St Clair 0
9 2 Hazelbrook 0 Springwood 0
9 2 Springwood 1 Blue Mountains 0
9 8 Penrith FC 2 Glenmore Park 1
9 8 Blaxland 0 Hazelbrook 1
9 8 Springwood White 1 Henry Lawson 0
9 8 Springwood Black 0 Blue Mountains 0
9 8 Springwood White 2 Springwood Black 1
10 2 Cranebrook 3 Band Club 2
10 2 Penrith RSL 4 Blue Mountains 0
10 2 St Clair 0 Glenmore Park 7
10 2 Blaxland 0 Bligh Park 0
11 2 Penrith FC 0 Glossodia 3
11 2 Penrith RSL 1 Blaxland 5
11 2 Wentworth Falls 5 Glenmore Park 0
11 2 Band Club 2 Blue Mountains 3
11 2 Penrith RSL 0 Band Club 6
11 2 Blaxland 0 Wentworth Falls 1
11 4 Hazelbrook 3 Henry Lawson 0
11 4 Blue Mountains 3 Glenmore Park Purple 1
11 4 Band Club 0 Jamisontown 2
11 4 Glenmore Park Gold 2 Bligh Park 3
11 4 Henry Lawson 7 Blue Mountains 3
11 4 Glenmore Park Purple 8 Glenmore Park Gold 1
12 3 Mulgoa 1 Wilberforce 2
12 3 Penrith FC 1 Bligh Park 1
12 3 St Clair Yellow 2 St Clair Blue 0
12 3 Glenmore Park 5 Blue Mountains 1
12 3 St Clair Blue 0 Mulgoa 2
12G 3 Hazelbrook 0 Band Club 1
12G 3 Blue Mountains 1 Springwood 0
12G 3 Western Storm 0 Penrith FC 2
12G 3 St Clair 0 Blaxland 2
13 1 Rovers 0 Springwood 2
13 1 Penrith FC 0 St Clair 7
13 1 Blue Mountains 1 Richmond 1
13 1 Glenmore Park 0 Colo 4
13 5 Wentworth Falls 0 Bligh Park 3
13 5 Blaxland 1 Blue Mountains 1
13 5 Glenmore Park 3 Cranebrook 3
13 5 Bligh Park 3 Cranebrook 4
13 5 Blaxland 7 Glenmore Park 0
14 4 Bligh Park 1 Springwood 4
14 4 Hazelbrook 1 Glenmore Park 1
14 4 Cranebrook 0 Glenmore Park 0
14 4 Hazelbrook 1 Richmond 0
14 4 Pitt Town 2 Bligh Park 3
14 4 Springwood 3 Blue Mountains 2
14 4 Warradale 5 Blaxland 3
14 4 Pitt Town 5 Richmond 2
14 4 Blaxland 1 Glenmore Park 2
15 1 Cranebrook 0 Colo 1
15 1 Penrith FC 0 Richmond 4
15 1 Wentworth Falls 1 Blue Mountains 6
15 1 Glenmore Park 0 St Clair 1
15 3 Blue Mountains 6 Cranebrook 2
15 3 St. Josephs 1 S.M.S.C. 1
15 3 Band Club 5 Springwood 0
AA 6 Rovers 1 Glossodia 2
AA 6 Blue Mountains 2 Wilberforce 3
AA 6 Claremont Meadows 0 St Clair 4
AA 6 S.M.C. F Blaxland WOF
AA 8 Glossodia 3 Blue Mountains 2
AA 8 Penrith FC 0 Henry Lawson 0
AA 8 Penrith RSL 2 S.M.C. 6
AA 10 Glenmore Park 1 Blaxland 1
AA 10 Blue Mountains 0 Cranebrook 7
AA 10 St Clair 1 Glenmore Park 4
AA 10 Blaxland 0 Richmond 2
AA 10 Springwood 5 S.M.C. 1
AA 11 Springwood 5 Blaxland 1
AA 11 Hazelbrook 0 Blue Mountains 3
AA 11 Band Club 1 Glenmore Park 2
AA 14 Emu Plains 1 Western Storm 5
AA 14 Pitt Town 8 Penrith RSL 1
AA 14 Springwood 1 Blue Mountains 2
AAL 1 Blue Mountains 0 Blaxland Black 4
AAL 1 St Clair 11 Colo 1
AAL 1 Glenmore Park 0 Band Club 1
AAL 4 Warradale 3 Colo 4
AAL 4 Colo 2 Band Club 0
AAL 4 Penrith FC 0 Penrith RSL 2
AAL 4 St. Josephs 0 Western Storm 4
AAL 4 Warradale 4 Blue Mountains 2
PRM PR Hazelbrook 0 Band Club 3
PRM PR Blue Mountains 1 Rovers 3
PRM PR St. Josephs 5 Wentworth Falls 1
PRM PR Henry Lawson 0 St Clair 1
PRM PR S.M.S.C. 3 Blaxland 2
PRM PR Rovers 5 Wentworth Falls 0
PRM PR Colo 3 S.M.S.C. 3
PRM PR Blue Mountains 1 Hazelbrook 1
PRM PR St Clair 2 Blaxland 0
PRM PR Henry Lawson 0 St. Josephs 1
PRM P1 Colo 3 Band Club 0
PRM P1 Hazelbrook 2 Band Club 3
PRM P1 Blue Mountains 0 Rovers 0
PRM P1 St. Josephs 1 Wentworth Falls 1
PRM P1 Henry Lawson 8 St Clair 2
PRM P1 S.M.S.C. 1 Blaxland 3
PRM P1 Rovers 2 Wentworth Falls 0
PRM P1 Colo 0 S.M.S.C. 0
PRM P1 Blue Mountains 5 Hazelbrook 0
PRM P1 St Clair 2 Blaxland 3
PRM P1 Henry Lawson 1 St. Josephs 8