Finals Results – 18 September 2008


Sun 14-Sep-08        
           

16/1



  Blue Mountains    2
 Colo 1







Prem Reserves



  Penrith Rovers SC    5
 Blue Mountains 2

 

All Results

Age Group/Div Home Team H Away Team A
10 /1 Springwood Bl 1 Blaxland 0
10 /2 Band Club 1 Cranebrook 0
10 /3 Pitt Town 2 Penrith RSL 1
10 /4 Warradale 1 Penrith RSL 0
10 /5 Wollemi 0 Cranebrook Blk 1
10 /6 Pitt Town 1 Mulgoa 0
10 /7 Wollemi 0 Emu Plains 1
10G /1 St Clair 0 Glenmore Park 1
11 /1 Glossodia 4 Springwood 0
11 /2 Springwood 1 Hazelbrook 2
11 /3 Wollemi 3 Springwood 2
11 /4 Glenmore Park 2 Colo Gn 1
11 /5 BMGS 4 Penrith Rovers SC 2
11 /6 Blaxland 1 Glossodia 0
11 /7 St. Josephs SC 0 Wentworth Falls 5
12G /1 Colo 3 Emu Plains 2
12G /2 Springwood 2 Band Club 0
12G /3 Penrith FC 1 Colo 0
12 /1 Jamisontown 4 Penrith FC 1
12 /2 Blaxland 0 Bligh Park 1
12 /3 Colo 0 Wentworth Falls 1
12 /4 Richmond 4 Springwood 2
12 /5 Wollemi 10 Penrith RSL 0
13 /1 Penrith FC 4 Penrith RSL 2
13 /2 Emu Plains 4 Wentworth Falls 2
13 /3 Lowland Wanderers 2 Band Club 1
13 /4 Blaxland 3 Glenmore Pk Pur 1
13 /5 Springwood 5 Band Club 4
13 /6 Warradale 6 Wilberforce 1
14G /1 Glenmore Park 4 Richmond 3
14G /2 Glossodia 2 St Marys Band Club SC 0
14G /3 Springwood Bl 1 Glenmore Park 3
14 /1 Colo Gn 3 St Clair 0
14 /2 Lowland Wanderers 3 Glossodia 1
14 /3 St Clair Ylw 2 Blaxland 0
14 /4 Pitt Town 2 Penrith FC 0
15 /1 Penrith FC Gn 3 Band Club 0
15 /2 Wilberforce 0 Glossodia 1
15 /3 Cranebrook 6 S.M.S.C. 4
16G /1 Springwood 2 Colo 1
16G /2 Londonderry 2 Blaxland 3
16G /3 Blaxland 2 Springwood Bl 1
16 /1 Blue Mountains 2 Colo 1
16 /2 S.M.C. 0 Penrith RSL 2
16 /3 Blaxland 2 Glenmore Park 0
17 /1 Blaxland 0 Penrith Rovers 3
17 /2 Henry Lawson Blue 2 Band Club 1
18L /1 Richmond 3 Springwood 1
18 /1 Penrith Rovers SC 3 Cranebrook 1
O35 /1 Glenmore Pk Gld 2 Penrith Rovers SC 1
O35 /2 All Age / 7 St Clair Bl 0
O35 /3 Glenmore Park 0 Penrith FC 1
O35 /4 Blaxland 2 Springwood 1
O35 /5 Springwood 4 Cranebrook 0
AA / 1 St. Josephs 2 Emu Plains 1
AA / 2 S.M.S.C. 2 Penrith FC 4
AA / 3 St Marys Band Club SC 0 Penrith Rovers SC 0
AA / 4 S.M.C. 1 Cranebrook 0
AA / 5 Blaxland 1 St Marys Soccer Club 2
AA / 6 St Clair Bl 1 Claremont Meadows 3
AA / 7 Penrith RSL 0 Wilberforce 0
AA / 8 Cranebrook 2 Band Club 3
AA / 9 Henry Lawson 1 S.M.C. 4
AA / 10 Glossodia 2 Emu Plains 1
AA / 11 Richmond 7 Penrith FC 0
AA / 12 Henry Lawson 5 S.M.S.C. 0
AA / 13 Pitt Town 1 Wentworth Falls 0
AA / Prem Res Penrith Rovers SC 5 Blue Mountains 2
AAL / 1 St Clair 3 Blaxland 2
AAL / 2 Springwood 4 Cranebrook 0
AAL / 3 Springwood 1 Penrith RSL 0
AAL / 4 Glenmore Park 3 Mulgoa 2
AAL / 5 S.M.S.C. 1 Western Storm 3
AAL / 6 S.M.S.C. 0 Band Club 2