Results – 24 & 25 July 2010
Rd 24/07/10 11/4 14 Colo Soccer F.C. 4 Glenmore Park F.C. 1 14 Penrith …
Rd 24/07/10 11/4 14 Colo Soccer F.C. 4 Glenmore Park F.C. 1 14 Penrith …
Rd 17/07/10 11/4 13 Blue Mountains F.C. 10 Penrith Rovers S.C. 0 13 Glenmore …
Rd 10/07/10 11/4 8 Colo Soccer F.C. 1 St Josephs S.C. 0 8 Glenmore …
Rd 03/07/10 11/4 12 Colo Soccer F.C. 0 Warradale Rovers S.C. 1 12 Penrith …
Rd 26/06/10 11/4 11 Blue Mountains F.C. 0 Colo Soccer F.C. 6 11 …
Rd 19/06/10 11/4 9 Colo Soccer F.C. 0 Springwood United F.C. 1 10 Glenmore …
Rd 12/06/10 11/4 9 Blue Mountains F.C. 5 Warradale Rovers S.C. 1 9 Penrith …
Rd 29/05/10 11/4 7 Blue Mountains F.C. 1 Springwood United F.C. 2 7 Glenmore …
Rd 22/05/10 11/4 6 Cranebrook United S.C. 2 Blue Mountains F.C. 5 6 Springwood …
Rd 15/05/10 11/4 5 Blue Mountains F.C. 2 St Josephs S.C. 4 …