Senior Tables – as at 11 August 2013

AAW/3
Pos Team P W D L F B GF GA GD Adj PTS
1 St Marys Band Club SC 14 11 3 0 0 0 54 20 34 0 36
2 Blue Mountains FC 14 8 5 1 0 0 26 13 13 0 29
3 Colo Soccer FC 14 7 3 4 0 0 28 19 9 0 24
4 Cranebrook Utd SC 14 7 2 5 0 0 39 19 20 0 23
5 St Marys Soccer Club 14 5 3 6 1 0 20 23 -3 0 18
6 Bligh Park FC 14 1 6 7 0 0 19 33 -14 0 9
7 Henry Lawson FC 14 2 3 9 1 0 13 40 -27 0 9
8 Penrith RSL SC 14 1 3 10 1 0 18 50 -32 0 6
35/2
Pos Team P W D L F B GF GA GD Adj PTS
1 Blue Mountains FC 14 8 1 3 0 2 50 15 35 3 28
2 St Marys Soccer Club 14 9 1 2 0 2 36 22 14 0 28
3 Springwood Utd FC 14 8 0 4 0 2 35 23 12 0 24
4 Lowland Wanderers SC 14 7 1 4 0 2 28 22 6 0 22
5 Penrith FC 14 4 1 7 0 2 22 35 -13 0 13
6 Blaxland FC 14 2 2 8 0 2 11 36 -25 -3 5
7 Henry Lawson FC 14 0 2 10 0 2 12 41 -29 0 2
35/3
Pos Team P W D L F B GF GA GD Adj PTS
1 Jamisontown FC 14 8 3 1 0 2 68 10 58 0 27
2 St Marys Band Club SC 14 7 4 1 0 2 38 18 20 0 25
3 Hazelbrook FC 14 5 5 2 0 2 24 13 11 0 20
4 Werrington FC 14 5 3 4 0 2 37 16 21 0 18
5 Glenmore Park FC 14 4 3 5 0 2 17 27 -10 0 15
6 Blue Mountains FC 14 2 1 9 0 2 8 64 -56 0 7
7 Bligh Park FC 14 1 1 10 0 2 8 52 -44 0 4
AA/4
Pos Team P W D L F B GF GA GD Adj PTS
1 Blaxland FC 14 8 3 1 0 2 27 10 17 0 27
2 Glossodia FC 14 8 2 2 0 2 30 13 17 0 26
3 Blue Mountains FC 14 6 4 2 0 2 25 13 12 0 22
4 Jamisontown FC 14 6 4 2 0 2 25 13 12 0 22
5 Glenmore Park FC 14 2 4 6 0 2 14 27 -13 0 10
6 Mulgoa Valley FC 14 2 0 10 0 2 14 37 -23 0 6
7 Emu Plains FC 14 1 1 10 1 2 12 34 -22 0 4
AA/5
Pos Team P W D L F B GF GA GD Adj PTS
1 St Marys Band Club SC 14 11 2 1 0 0 43 14 29 0 35
2 Blaxland FC 14 7 4 3 0 0 31 21 10 0 25
3 Penrith FC 14 7 4 3 0 0 25 22 3 0 25
4 Emu Plains FC 14 6 5 3 0 0 38 26 12 0 23
5 Cranebrook Utd SC 14 6 3 5 0 0 34 28 6 0 21
6 Colo Soccer FC 14 3 2 9 2 0 25 50 -25 0 11
7 Hazelbrook FC 14 3 1 10 0 0 20 32 -12 0 10
8 Blue Mountains FC 14 1 3 10 0 0 23 46 -23 0 6
AA/6
Pos Team P W D L F B GF GA GD Adj PTS
1 Pitt Town SC 14 11 1 0 0 2 46 9 37 0 34
2 St Clair Utd SC Wht 14 6 2 4 1 2 33 19 14 0 20
3 St Marys Soccer Club 14 6 2 4 0 2 34 23 11 0 20
4 Blue Mountains FC 14 5 2 5 0 2 33 26 7 0 17
5 St Clair Utd SC Blk 14 5 1 6 0 2 32 31 1 0 16
6 Colo Soccer FC 14 4 1 7 0 2 39 36 3 0 13
7 Wilberforce Utd SC 14 0 1 11 0 2 15 88 -73 0 1
AA/10
Pos Team P W D L F B GF GA GD Adj PTS
1 St Marys Band Club SC 14 8 2 2 0 2 31 13 18 0 26
2 Blue Mountains FC 14 6 5 1 0 2 21 14 7 0 23
3 Richmond Ex-Serv SC 14 5 3 4 0 2 19 19 0 0 18
4 Joeys SC 14 4 2 6 0 2 19 23 -4 0 14
5 Emu Plains FC 14 5 2 5 0 2 19 18 1 -6 11
6 Penrith RSL SC 14 3 2 7 0 2 15 24 -9 -3 8
7 St Marys Soccer Club 14 1 4 7 1 2 12 25 -13 0 7
AA/P1
Pos Team P W D L F B GF GA GD Adj PTS
1 St Marys Band Club SC 21 13 2 6 0 0 39 25 14 0 41
2 Penrith Rovers FC 21 11 2 8 0 0 49 36 13 0 35
3 Glenmore Park FC 21 9 7 5 0 0 49 43 6 0 34
4 Blaxland FC 21 9 3 9 0 0 38 40 -2 0 30
5 Penrith FC 21 8 4 9 0 0 30 34 -4 0 28
6 St Clair Utd SC 21 8 3 10 0 0 39 39 0 0 27
7 Blue Mountains FC 21 7 5 9 0 0 34 40 -6 0 26
8 Hazelbrook FC 21 5 2 14 0 0 26 47 -21 0 17
AA/P1R
Pos Team P W D L F B GF GA GD Adj PTS
1 St Clair Utd SC 21 13 4 4 0 0 67 42 25 0 43
2 Blaxland FC 21 12 5 4 0 0 58 37 21 0 41
3 Penrith FC 21 8 7 6 0 0 43 38 5 0 31
4 Penrith Rovers FC 21 7 9 5 0 0 42 27 15 0 30
5 Hazelbrook FC 21 7 8 6 0 0 29 21 8 0 29
6 Glenmore Park FC 21 6 6 9 0 0 30 43 -13 0 24
7 Blue Mountains FC 21 4 4 13 0 0 29 51 -22 0 16
8 St Marys Band Club SC 21 5 1 15 0 0 35 74 -39 -3 13