Senior Semi Final Tables – as at 11 August 2013

 


AAW/3











Pos Team Grp P W D L F B GF GA GD Adj PTS
1 St Marys Band Club SC A 3 3 0 0 0 0 14 3 11 0 9
4 Cranebrook Utd SC A 3 2 0 1 0 0 7 6 1 0 6
6 Bligh Park FC A 3 1 0 2 1 0 3 7 -4 0 3
7 Henry Lawson FC A 3 0 0 3 0 0 3 11 -8 0 0














2 Blue Mountains FC B 3 3 0 0 0 0 12 3 9 0 9
3 Colo Soccer FC B 3 2 0 1 0 0 7 3 4 0 6
5 St Marys Soccer Club B 3 1 0 2 0 0 2 5 -3 0 3
8 Penrith RSL SC B 3 0 0 3 1 0 2 12 -10 0 0















35/2











Pos Team Grp P W D L F B GF GA GD Adj PTS
1 Blue Mountains FC A 3 3 0 0 0 0 13 3 10 0 9
3 Lowland Wanderers SC A 3 2 0 1 0 0 7 5 2 0 6
5 Henry Lawson FC A 3 1 0 2 0 0 4 9 -5 0 3
7 Blaxland FC A 3 0 0 3 0 0 1 8 -7 0 0














2 Springwood Utd FC B 2 2 0 0 0 0 5 1 4 0 6
4 St Marys Soccer Club B 2 1 0 1 0 0 4 4 0 0 3
6 Penrith FC B 2 0 0 2 0 0 1 5 -4 0 0















35/3











Pos Team Grp P W D L F B GF GA GD Adj PTS
1 Jamisontown FC A 3 3 0 0 0 0 15 1 14 0 9
2 Werrington FC A 3 2 0 1 0 0 9 4 5 0 6
5 Bligh Park FC A 3 1 0 2 0 0 7 11 -4 0 3
7 Blue Mountains FC A 3 0 0 3 1 0 2 17 -15 0 0














3 St Marys Band Club SC B 2 2 0 0 0 0 5 1 4 0 6
4 Hazelbrook FC B 2 1 0 1 0 0 3 2 1 0 3
6 Glenmore Park FC B 2 0 0 2 0 0 0 5 -5 0 0















AA/4











Pos Team Grp P W D L F B GF GA GD Adj PTS
1 Jamisontown FC A 3 3 0 0 0 0 17 2 15 0 9
2 Blaxland FC A 3 2 0 1 0 0 10 4 6 0 6
5 Emu Plains FC A 3 0 1 2 0 0 3 12 -9 0 1
6 Mulgoa Valley FC A 3 0 1 2 0 0 5 17 -12 0 1














3 Glossodia FC B 2 2 0 0 0 0 7 2 5 0 6
4 Blue Mountains FC B 2 1 0 1 0 0 8 5 3 0 3
7 Glenmore Park FC B 2 0 0 2 0 0 1 9 -8 0 0















AA/5











Pos Team Grp P W D L F B GF GA GD Adj PTS
1 Emu Plains FC A 2 2 0 0 0 0 6 0 6 0 6
4 Hazelbrook FC A 3 1 1 1 0 0 11 5 6 0 4
5 St Marys Band Club SC A 2 1 1 0 0 0 4 1 3 0 4
8 Colo Soccer FC A 3 0 0 3 2 0 1 16 -15 0 0














2 Penrith FC B 3 1 2 0 0 0 7 4 3 0 5
3 Blaxland FC B 3 1 2 0 0 0 2 1 1 0 5
6 Cranebrook Utd SC B 3 1 1 1 0 0 4 5 -1 0 4
7 Blue Mountains FC B 3 0 1 2 0 0 1 4 -3 0 1















AA/6











Pos Team Grp P W D L F B GF GA GD Adj PTS
1 Pitt Town SC A 3 3 0 0 0 0 12 3 9 0 9
3 Blue Mountains FC A 3 2 0 1 0 0 5 4 1 0 6
5 Colo Soccer FC A 3 1 0 2 1 0 7 7 0 0 3
7 Wilberforce Utd SC A 3 0 0 3 0 0 3 13 -10 0 0














2 St Clair Utd SC Wht B 2 2 0 0 0 0 5 1 4 0 6
4 St Marys Soccer Club B 2 1 0 1 0 0 8 7 1 0 3
6 St Clair Utd SC Blk B 2 0 0 2 0 0 4 9 -5 0 0





























AA/10











Pos Team Grp P W D L F B GF GA GD Adj PTS
1 St Marys Band Club SC A 3 3 0 0 0 0 9 1 8 0 9
2 Joeys SC A 3 2 0 1 0 0 12 7 5 0 6
5 Penrith RSL SC A 3 1 0 2 0 0 5 5 0 0 3
7 St Marys Soccer Club A 3 0 0 3 1 0 1 14 -13 0 0














3 Emu Plains FC B 2 1 1 0 0 1 3 2 1 0 4
4 Blue Mountains FC B 2 1 1 0 0 1 2 1 1 0 4
6 Richmond Ex-Serv SC B 2 0 0 2 0 1 1 3 -2 0 0