Junior Tables – as at 12 August 2012

 

 


10/2









Team     P W   L   D   F   A  GD  Adj  Pt
 1 Richmond Ex-Serv SC 14 8 2 2 56 19 37 0 26
 2 Springwood United FC 14 7 1 4 43 16 27 0 25
 3 Penrith FC 14 8 4 0 49 17 32 0 24
 4 Colo Soccer FC 14 7 2 3 34 17 17 0 24
 5 Blue Mountains FC 14 5 6 1 30 23 7 0 16
 6 Bligh Park FC 14 1 10 1 23 85 -62 0 4
 7 Hazelbrook FC 14 0 11 1 13 71 -58 0 1












10/4









Team     P W   L   D   F   A  GD  Adj  Pt
 1 Cranebrook United SC 14 14 0 0 95 6 89 0 42
 2 Penrith FC 14 11 2 1 61 29 32 0 34
 3 Colo Soccer FC Wht 14 9 4 1 43 45 -2 0 28
 4 Blue Mountains FC 14 8 5 1 28 21 7 0 25
 5 Glenmore Park FC 14 5 9 0 41 41 0 0 15
 6 Emu Plains FC 14 3 10 1 24 50 -26 0 10
 7 Colo Soccer FC Blk 14 2 9 3 13 49 -36 0 9
 8 Blue Mtns GS 14 0 13 1 5 69 -64 0 1












10/6









Team     P W   L   D   F   A  GD  Adj  Pt
 1 Penrith Rovers FC 14 10 0 2 83 2 81 0 32
 2 Penrith FC 14 9 0 3 47 7 40 0 30
 3 St Marys Band Club SC 14 6 5 1 22 34 -12 0 19
 4 St Marys Convent SC 14 5 5 2 24 31 -7 0 17
 5 Pitt Town SC 14 5 6 1 20 39 -19 0 16
 6 Blaxland FC 14 2 9 1 14 38 -24 0 7
 7 Blue Mountains FC 14 0 12 0 6 65 -59 0 0












11/2









Team     P W   L   D   F   A  GD  Adj  Pt
 1 Bligh Park FC 14 9 0 3 38 6 32 0 30
 2 St Clair United SC 14 6 1 5 31 13 18 -1 22
 3 Cranebrook United SC 14 5 2 5 19 12 7 0 20
 4 Penrith FC 14 4 5 3 22 21 1 0 15
 5 Blue Mountains FC 14 4 6 2 22 34 -12 0 14
 6 Springwood United FC 14 2 7 3 8 26 -18 0 9
 7 Emu Plains FC 14 0 9 3 2 30 -28 0 3












12/5









Team     P W   L   D   F   A  GD  Adj  Pt
 1 Cranebrook United SC 14 7 3 2 27 12 15 0 23
 2 Jamisontown FC 14 6 2 4 14 12 2 0 22
 3 Penrith RSL SC 14 6 4 2 22 12 10 0 20
 4 Glenmore Park FC 14 4 3 5 11 14 -3 0 17
 5 Emu Plains FC 14 4 4 4 14 11 3 0 16
 6 Blue Mountains FC 14 3 5 4 15 15 0 0 13
 7 Springwood United FC 14 0 9 3 1 28 -27 0 3












13/2









Team     P W   L   D   F   A  GD  Adj  Pt
 1 St Clair United SC 14 9 1 2 51 10 41 -3 26
 2 Wentworth Falls FC 14 6 3 3 34 21 13 0 21
 3 Blue Mountains FC 14 5 2 5 32 18 14 0 20
 4 Blaxland FC 14 5 4 3 45 21 24 0 18
 5 Colo Soccer FC 14 4 4 4 23 32 -9 0 16
 6 Wilberforce United SC 14 2 7 3 17 41 -24 0 9
 7 Pitt Town SC 14 0 10 2 3 62 -59 0 2












14/2









Team     P W   L   D   F   A  GD  Adj  Pt
 1 St Clair United SC 14 10 1 3 47 12 35 -3 30
 2 St Marys Band Club SC 14 7 4 3 24 23 1 0 24
 3 Glenmore Park FC 14 6 5 3 32 28 4 0 21
 4 Hazelbrook FC 14 6 5 3 25 27 -2 0 21
 5 Blue Mountains FC 14 4 4 6 16 18 -2 0 18
 6 Richmond Ex-Serv SC 14 3 7 4 22 22 0 0 13
 7 Blaxland FC Blk 14 2 6 6 12 24 -12 0 12
 8 Blaxland FC Wht 14 2 8 4 14 38 -24 0 10












16G/2









Team     P W   L   D   F   A  GD  Adj  Pt
 1 St Clair United SC Blk 18 10 1 5 63 12 51 0 35
 2 Hazelbrook FC 18 10 3 3 41 18 23 0 33
 3 St Clair United SC Wht 18 9 3 4 56 12 44 0 31
 4 Penrith FC 18 9 4 3 50 19 31 0 30
 5 Richmond Ex-Serv SC 18 8 2 6 31 13 18 0 30
 6 Springwood United FC 18 4 10 2 17 24 -7 0 14
 7 Blue Mountains FC 18 3 9 4 18 36 -18 0 13
 8 Henry Lawson FC 18 3 10 3 25 45 -20 0 12
 9 Glenmore Park FC 18 0 14 2 1 123 -122 0 2












18/1









Team     P W   L   D   F   A  GD  Adj  Pt
 1 Colo Soccer FC Wht 14 10 2 2 40 12 28 0 32
 2 Springwood United FC 14 8 2 4 43 17 26 0 28
 3 Penrith FC 14 8 3 3 28 11 17 0 27
 4 Colo Soccer FC Blk 14 8 3 3 33 20 13 0 27
 5 Penrith Rovers FC 14 6 5 3 29 16 13 0 21
 6 Blue Mountains FC 14 3 9 2 19 38 -19 0 11
 7 St Marys Band Club SC 14 2 9 3 14 44 -30 0 9
 8 Hazelbrook FC 14 0 12 2 8 56 -48 0 2












18/2









Team     P W   L   D   F   A  GD  Adj  Pt
 1 Colo Soccer FC 18 15 0 3 96 11 85 0 48
 2 Springwood United FC 18 13 3 2 73 32 41 0 41
 3 Glenmore Park FC Blk 18 11 5 2 53 31 22 0 35
 4 Blue Mountains FC 18 9 5 4 64 46 18 0 31
 5 Penrith FC 18 9 6 3 41 41 0 0 30
 6 Wilberforce United SC 18 6 8 4 44 66 -22 0 22
 7 Glenmore Park FC Wht 18 6 9 3 38 35 3 0 21
 8 Jamisontown FC 18 5 11 2 25 84 -59 -3 14
 9 St Marys Convent SC 18 1 15 2 26 80 -54 3 8
 10 Warradale SC 18 1 14 3 24 61 -37 0 6